<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; climate change</title>
	<atom:link href="http://renewableenergies.fr/tag/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-idea du jour: Shrink-wrapped people</title>
		<link>http://renewableenergies.fr/eco-idea-du-jour-shrink-wrapped-people.html</link>
		<comments>http://renewableenergies.fr/eco-idea-du-jour-shrink-wrapped-people.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[museum fur kunst]]></category>
		<category><![CDATA[museum fur kunst und gewerbe]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-17938_105-20011976-1.html</guid>
		<description><![CDATA[An exhibit at the Museum fur Kunst und Gewerbe Hamburg in Germany presents some odd-looking and provocative concepts for adapting to climate change. <p>Originally posted at <a rel="nofollow" target="_blank" href="http://news.cnet.com/8301-17938_105-20011976-1.html" class="origPostedBlog">Crave</a></p>]]></description>
			<content:encoded><![CDATA[<p>An exhibit at the <a href="http://renewableenergies.fr/tag/museum-fur-kunst-und-gewerbe"><a href="http://renewableenergies.fr/tag/museum-fur-kunst">Museum fur Kunst</a> und Gewerbe</a> <a href="http://renewableenergies.fr/tag/hamburg">Hamburg</a> in <a href="http://renewableenergies.fr/tag/germany">Germany</a> presents some odd-looking and provocative concepts for adapting to <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a>.
<p>Originally posted at <a rel="nofollow"  href="http://news.cnet.com/8301-17938_105-20011976-1.html" class="origPostedBlog">Crave</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/eco-idea-du-jour-shrink-wrapped-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has any minister in history seemed more hopelessly unfit to do his job? ; CHRISTOPHER BOOKER predicts the eco-obsessed Energy Minister Chris Huhne could plunge Britain into darkness &#8211; Daily Mail (London, UK)</title>
		<link>http://renewableenergies.fr/has-any-minister-in-history-seemed-more-hopelessly-unfit-to-do-his-job-christopher-booker-predicts-the-eco-obsessed-energy-minister-chris-huhne-could-plunge-britain-into-darkness-daily-mail-lond.html</link>
		<comments>http://renewableenergies.fr/has-any-minister-in-history-seemed-more-hopelessly-unfit-to-do-his-job-christopher-booker-predicts-the-eco-obsessed-energy-minister-chris-huhne-could-plunge-britain-into-darkness-daily-mail-lond.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:11:18 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[lib dem]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[secretary of state]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_62ff2e5cc48753a55f8df0009a74ba7b</guid>
		<description><![CDATA[THE PENNY is fast dropping that by far the most disastrous appointment made by David Cameron to his Coalition Cabinet was that of the ultra-green, Lib Dem millionaire Chris Huhne as our Secretary of State for Energy and Climate Change. Yesterday, after Mr Huhne issued his first annual statement on]]></description>
			<content:encoded><![CDATA[<p>THE PENNY is fast dropping that by far the most disastrous <a href="http://renewableenergies.fr/tag/appointment">appointment</a> made by <a href="http://renewableenergies.fr/tag/david-cameron">David Cameron</a> to his Coalition Cabinet was that of the ultra-green, <a href="http://renewableenergies.fr/tag/lib-dem"><a href="http://renewableenergies.fr/tag/lib">Lib</a> Dem</a> <a href="http://renewableenergies.fr/tag/millionaire">millionaire</a> <a href="http://renewableenergies.fr/tag/chris-huhne">Chris Huhne</a> as our <a href="http://renewableenergies.fr/tag/secretary-of-state">Secretary of State</a> for Energy and <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">Climate</a> Change</a>. Yesterday, after Mr Huhne issued his first annual statement on</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/has-any-minister-in-history-seemed-more-hopelessly-unfit-to-do-his-job-christopher-booker-predicts-the-eco-obsessed-energy-minister-chris-huhne-could-plunge-britain-into-darkness-daily-mail-lond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners face Pounds 277 fuel-bill hike ; Move towards &#8216;green energy&#8217; will come at a price &#8211; Daily Mail (London, UK)</title>
		<link>http://renewableenergies.fr/homeowners-face-pounds-277-fuel-bill-hike-move-towards-green-energy-will-come-at-a-price-daily-mail-london-uk.html</link>
		<comments>http://renewableenergies.fr/homeowners-face-pounds-277-fuel-bill-hike-move-towards-green-energy-will-come-at-a-price-daily-mail-london-uk.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:11:12 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fuel bills]]></category>
		<category><![CDATA[massive expansion]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_764795413f1dc488d3b730ea81fb5918</guid>
		<description><![CDATA[PLANS to tackle climate change will add Pounds 277 to annual household fuel bills unless consumers give their homes a 'green makeover', ministers warned yesterday. Energy and Climate Change Minister Chris Huhne admitted the massive expansion of wind farms across Britain - along with clean coal]]></description>
			<content:encoded><![CDATA[<p>PLANS to tackle <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a> will add Pounds 277 to annual <a href="http://renewableenergies.fr/tag/household">household</a> <a href="http://renewableenergies.fr/tag/fuel-bills">fuel bills</a> unless <a href="http://renewableenergies.fr/tag/consumers">consumers</a> give their homes a &#8216;green <a href="http://renewableenergies.fr/tag/makeover">makeover</a>&#8217;, ministers warned yesterday. Energy and <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">Climate</a> Change</a> Minister <a href="http://renewableenergies.fr/tag/chris-huhne">Chris Huhne</a> admitted the <a href="http://renewableenergies.fr/tag/massive-expansion">massive expansion</a> of <a href="http://renewableenergies.fr/tag/wind-farms">wind farms</a> across Britain &#8211; along with <a href="http://renewableenergies.fr/tag/clean-coal">clean coal</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/homeowners-face-pounds-277-fuel-bill-hike-move-towards-green-energy-will-come-at-a-price-daily-mail-london-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy revolution could put bills up by a third &#8211; The Daily Telegraph</title>
		<link>http://renewableenergies.fr/energy-revolution-could-put-bills-up-by-a-third-the-daily-telegraph.html</link>
		<comments>http://renewableenergies.fr/energy-revolution-could-put-bills-up-by-a-third-the-daily-telegraph.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:33:23 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[annual energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity bills]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_a57eba604c1bc8b9574605d3cd27bb33</guid>
		<description><![CDATA[HOUSEHOLDERS face a £300-a-year rise in their gas and electricity bills and significant cuts in how much energy they use if Britain is to "keep the lights on" and meet its climate change targets, the Government said yesterday. In the Coalition's first annual energy statement to the Commons, Chris]]></description>
			<content:encoded><![CDATA[<p>HOUSEHOLDERS face a £300-a-year rise in their gas and <a href="http://renewableenergies.fr/tag/electricity-bills"><a href="http://renewableenergies.fr/tag/electricity">electricity</a> bills</a> and significant cuts in how much energy they use if Britain is to &#8220;keep the lights on&#8221; and meet its <a href="http://renewableenergies.fr/tag/climate-change-targets"><a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a> targets</a>, the Government said yesterday. In the Coalition&#8217;s first <a href="http://renewableenergies.fr/tag/annual-energy">annual energy</a> statement to the Commons, Chris</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/energy-revolution-could-put-bills-up-by-a-third-the-daily-telegraph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy plans will &#8216;reduce UK&#8217;s reliance on fossil fuels&#8217; &#8211; The Independent (London, UK)</title>
		<link>http://renewableenergies.fr/energy-plans-will-reduce-uks-reliance-on-fossil-fuels-the-independent-london-uk.html</link>
		<comments>http://renewableenergies.fr/energy-plans-will-reduce-uks-reliance-on-fossil-fuels-the-independent-london-uk.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:11:21 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[nuclear power stations]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_9ebb27ee0e1aefba54ef7177a4cbcebc</guid>
		<description><![CDATA[MOVES TO boost investment in renewable energy and nuclear power stations were set out by the coalition Government yesterday as it promised to reduce Britain's dependency on fossil fuels and cut carbon emissions. Chris Huhne, the Energy and Climate Change Secretary, pledged the "lights are not]]></description>
			<content:encoded><![CDATA[<p>MOVES TO boost investment in <a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> and <a href="http://renewableenergies.fr/tag/nuclear-power-stations"><a href="http://renewableenergies.fr/tag/nuclear-power">nuclear power</a> stations</a> were set out by the <a href="http://renewableenergies.fr/tag/coalition-government">coalition Government</a> yesterday as it promised to reduce Britain&#8217;s dependency on <a href="http://renewableenergies.fr/tag/fossil-fuels">fossil fuels</a> and cut <a href="http://renewableenergies.fr/tag/carbon-emissions">carbon emissions</a>. <a href="http://renewableenergies.fr/tag/chris-huhne">Chris Huhne</a>, the Energy and <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">Climate</a> Change</a> Secretary, pledged the &#8220;lights are not</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/energy-plans-will-reduce-uks-reliance-on-fossil-fuels-the-independent-london-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says will keep pushing for climate bill</title>
		<link>http://renewableenergies.fr/obama-says-will-keep-pushing-for-climate-bill.html</link>
		<comments>http://renewableenergies.fr/obama-says-will-keep-pushing-for-climate-bill.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:33:23 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[u s senate]]></category>

		<guid isPermaLink="false">USTRE66Q5MX20100727</guid>
		<description><![CDATA[WASHINGTON (Reuters) - President Barack Obama pledged on Tuesday to keep pushing for legislation to fight climate change despite a move in the U.S. Senate to focus energy reform more narrowly on offshore drilling.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=0d2UCORaUqM:BNhahS8mx-0:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=0d2UCORaUqM:BNhahS8mx-0:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/0d2UCORaUqM" height="1">]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; President <a href="http://renewableenergies.fr/tag/barack-obama">Barack Obama</a> pledged on Tuesday to keep pushing for <a href="http://renewableenergies.fr/tag/legislation">legislation</a> to <a href="http://renewableenergies.fr/tag/fight-climate-change">fight <a href="http://renewableenergies.fr/tag/climate">climate</a> change</a> despite a move in the U.S. <a href="http://renewableenergies.fr/tag/senate">Senate</a> to focus <a href="http://renewableenergies.fr/tag/energy-reform">energy reform</a> more narrowly on <a href="http://renewableenergies.fr/tag/offshore-drilling">offshore drilling</a>.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=0d2UCORaUqM:BNhahS8mx-0:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=0d2UCORaUqM:BNhahS8mx-0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=0d2UCORaUqM:BNhahS8mx-0:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/0d2UCORaUqM" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/obama-says-will-keep-pushing-for-climate-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countries pledge global support for clean energy</title>
		<link>http://renewableenergies.fr/countries-pledge-global-support-for-clean-energy.html</link>
		<comments>http://renewableenergies.fr/countries-pledge-global-support-for-clean-energy.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:50:12 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy initiatives]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stephen chu]]></category>
		<category><![CDATA[u s energy]]></category>

		<guid isPermaLink="false">USTRE66J5O320100720</guid>
		<description><![CDATA[WASHINGTON (Reuters) - The United States and dozens of other countries have pledged hundreds of millions of dollars toward clean energy initiatives to help battle climate change, U.S. Energy Secretary Stephen Chu said on Tuesday.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=1hJPrDVYYCE:1qVk6Wo5Z84:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=1hJPrDVYYCE:1qVk6Wo5Z84:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/1hJPrDVYYCE" height="1">]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; The <a href="http://renewableenergies.fr/tag/united-states">United States</a> and <a href="http://renewableenergies.fr/tag/dozens">dozens</a> of other countries have pledged hundreds of millions of dollars toward clean <a href="http://renewableenergies.fr/tag/energy-initiatives">energy initiatives</a> to help battle <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a>, U.S. <a href="http://renewableenergies.fr/tag/energy-secretary">Energy Secretary</a> <a href="http://renewableenergies.fr/tag/stephen-chu">Stephen Chu</a> said on Tuesday.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=1hJPrDVYYCE:1qVk6Wo5Z84:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=1hJPrDVYYCE:1qVk6Wo5Z84:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=1hJPrDVYYCE:1qVk6Wo5Z84:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/1hJPrDVYYCE" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/countries-pledge-global-support-for-clean-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain lagging on green energy &#8211; The Daily Telegraph</title>
		<link>http://renewableenergies.fr/britain-lagging-on-green-energy-the-daily-telegraph.html</link>
		<comments>http://renewableenergies.fr/britain-lagging-on-green-energy-the-daily-telegraph.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:41:20 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[binding targets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[government advisers]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[left behind]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_8aee3809250ccde8f107acaf4912ca7f</guid>
		<description><![CDATA[BRITAIN is at risk of being left behind in the race to produce green energy because of its failure to invest in new technologies, government advisers have warned. The Committee on Climate Change said the only way Britain would meet legally-binding targets to cut greenhouse gases by 80 per cent]]></description>
			<content:encoded><![CDATA[<p>BRITAIN is at <a href="http://renewableenergies.fr/tag/risk">risk</a> of being <a href="http://renewableenergies.fr/tag/left-behind">left behind</a> in the race to produce <a href="http://renewableenergies.fr/tag/green-energy">green energy</a> because of its <a href="http://renewableenergies.fr/tag/failure">failure</a> to invest in new technologies, <a href="http://renewableenergies.fr/tag/government-advisers">government advisers</a> have warned. The Committee on <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">Climate</a> Change</a> said the only way Britain would meet legally-<a href="http://renewableenergies.fr/tag/binding-targets">binding targets</a> to cut <a href="http://renewableenergies.fr/tag/greenhouse-gases"><a href="http://renewableenergies.fr/tag/greenhouse">greenhouse</a> gases</a> by 80 per cent</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/britain-lagging-on-green-energy-the-daily-telegraph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons need more incentives to cut emissions: MP</title>
		<link>http://renewableenergies.fr/britons-need-more-incentives-to-cut-emissions-mp.html</link>
		<comments>http://renewableenergies.fr/britons-need-more-incentives-to-cut-emissions-mp.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:36:02 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservative member]]></category>
		<category><![CDATA[controversial measures]]></category>
		<category><![CDATA[forms of transport]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[member of parliament]]></category>

		<guid isPermaLink="false">USTRE66I1QX20100719</guid>
		<description><![CDATA[LONDON (Reuters) - Controversial measures to force Britons to use less energy and cleaner forms of transport could be necessary to aid Britain's fight against climate change, a senior Conservative member of parliament said on Monday.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=hMet78MGvzM:Rt_fpliFO9I:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=hMet78MGvzM:Rt_fpliFO9I:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/hMet78MGvzM" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/london">LONDON</a> (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; <a href="http://renewableenergies.fr/tag/controversial-measures">Controversial measures</a> to force <a href="http://renewableenergies.fr/tag/britons">Britons</a> to use less energy and cleaner <a href="http://renewableenergies.fr/tag/forms-of-transport">forms of transport</a> could be necessary to aid Britain&#8217;s fight against <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a>, a senior Conservative <a href="http://renewableenergies.fr/tag/member-of-parliament">member of parliament</a> said on Monday.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=hMet78MGvzM:Rt_fpliFO9I:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=hMet78MGvzM:Rt_fpliFO9I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=hMet78MGvzM:Rt_fpliFO9I:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/hMet78MGvzM" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/britons-need-more-incentives-to-cut-emissions-mp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow for green jobs as pounds 34m cuts include grant scheme &#8211; The Journal (Newcastle-Upon-Tyne, Uk)</title>
		<link>http://renewableenergies.fr/blow-for-green-jobs-as-pounds-34m-cuts-include-grant-scheme-the-journal-newcastle-upon-tyne-uk.html</link>
		<comments>http://renewableenergies.fr/blow-for-green-jobs-as-pounds-34m-cuts-include-grant-scheme-the-journal-newcastle-upon-tyne-uk.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:17:07 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[capital grants]]></category>
		<category><![CDATA[carbon technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grants scheme]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_181597db9ac752484a36ed780a8096a7</guid>
		<description><![CDATA[GOVERNMENT grants underpinning hoped-for renewable energy jobs are to
be cut. The Department of Energy and Climate Change has revealed pounds 34m of cuts
to spending on low carbon technology. Included on the list was the offshore wind capital grants scheme, which
supports development of offshore]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/government-grants">GOVERNMENT grants</a> underpinning hoped-for <a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> <a href="http://renewableenergies.fr/tag/jobs">jobs</a> are to<br />
be cut. The <a href="http://renewableenergies.fr/tag/department-of-energy">Department of Energy</a> and <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">Climate</a> Change</a> has revealed pounds 34m of cuts<br />
to spending on low <a href="http://renewableenergies.fr/tag/carbon-technology">carbon technology</a>. Included on the list was the <a href="http://renewableenergies.fr/tag/offshore-wind">offshore wind</a> <a href="http://renewableenergies.fr/tag/capital-grants">capital grants</a> scheme, which<br />
supports development of offshore</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/blow-for-green-jobs-as-pounds-34m-cuts-include-grant-scheme-the-journal-newcastle-upon-tyne-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
