<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; global warming</title>
	<atom:link href="http://renewableenergies.fr/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re Gonna Be Sorry &#8211; The New York Times</title>
		<link>http://renewableenergies.fr/were-gonna-be-sorry-the-new-york-times.html</link>
		<comments>http://renewableenergies.fr/were-gonna-be-sorry-the-new-york-times.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:27:05 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[joe romm]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[senate democrats]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_b1d6379b9da84de35b10c7d62d45c649</guid>
		<description><![CDATA[When I first heard on Thursday that Senate Democrats were abandoning
the effort to pass an energy/climate bill that would begin to cap greenhouse
gases that cause global warming and promote renewable energy that could
diminish our addiction to oil, I remembered something that Joe Romm,]]></description>
			<content:encoded><![CDATA[<p>When I first heard on Thursday that <a href="http://renewableenergies.fr/tag/senate-democrats"><a href="http://renewableenergies.fr/tag/senate">Senate</a> Democrats</a> were abandoning<br />
the effort to pass an energy/climate bill that would begin to cap <a href="http://renewableenergies.fr/tag/greenhouse">greenhouse</a><br />
<a href="http://renewableenergies.fr/tag/gases">gases</a> that cause <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> and promote <a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> that could<br />
diminish our <a href="http://renewableenergies.fr/tag/addiction">addiction</a> to oil, I remembered something that <a href="http://renewableenergies.fr/tag/joe-romm">Joe Romm</a>,</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/were-gonna-be-sorry-the-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green power an easy win for Australia: scientists</title>
		<link>http://renewableenergies.fr/green-power-an-easy-win-for-australia-scientists.html</link>
		<comments>http://renewableenergies.fr/green-power-an-easy-win-for-australia-scientists.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:00:49 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[energy efficiency standards]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[reuters australia]]></category>

		<guid isPermaLink="false">USTRE65S1B220100629</guid>
		<description><![CDATA[SINGAPORE (Reuters) - Australia's new leader should ramp up renewable energy use and enshrine tougher energy efficiency standards to fight global warming, leading climate scientists said on Tuesday, describing them as easy policy wins.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=GyXTFL2ogNA:Hs4zrp74fGg:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=GyXTFL2ogNA:Hs4zrp74fGg:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/GyXTFL2ogNA" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/singapore">SINGAPORE</a> (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; <a href="http://renewableenergies.fr/tag/australia">Australia</a>&#8217;s new leader should <a href="http://renewableenergies.fr/tag/ramp">ramp</a> up <a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> use and enshrine tougher <a href="http://renewableenergies.fr/tag/energy-efficiency-standards"><a href="http://renewableenergies.fr/tag/energy-efficiency">energy efficiency</a> standards</a> to fight <a href="http://renewableenergies.fr/tag/global-warming">global warming</a>, leading <a href="http://renewableenergies.fr/tag/climate-scientists"><a href="http://renewableenergies.fr/tag/climate">climate</a> scientists</a> said on Tuesday, describing them as easy policy wins.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=GyXTFL2ogNA:Hs4zrp74fGg:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=GyXTFL2ogNA:Hs4zrp74fGg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=GyXTFL2ogNA:Hs4zrp74fGg:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/GyXTFL2ogNA" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/green-power-an-easy-win-for-australia-scientists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigners believe war on climate change will be stymied &#8211; Independent On Sunday (London, Uk)</title>
		<link>http://renewableenergies.fr/campaigners-believe-war-on-climate-change-will-be-stymied-independent-on-sunday-london-uk.html</link>
		<comments>http://renewableenergies.fr/campaigners-believe-war-on-climate-change-will-be-stymied-independent-on-sunday-london-uk.html#comments</comments>
		<pubDate>Mon, 17 May 2010 02:41:10 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservative coalition]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[offshore oil drilling]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_24b228c71a024ae1b7eb8a12a9ada506</guid>
		<description><![CDATA[THE ENVIRONMENT The parties are divided over nuclear power, offshore
oil drilling and many other green issues - and critics say that will hinder the
fight against global warming Fears that the UK's fight against climate change will be lost in the
confusion of the Liberal-Conservative coalition]]></description>
			<content:encoded><![CDATA[<p>THE ENVIRONMENT The parties are divided over <a href="http://renewableenergies.fr/tag/nuclear-power">nuclear power</a>, offshore<br />
<a href="http://renewableenergies.fr/tag/oil-drilling">oil drilling</a> and many other green issues &#8211; and critics say that will hinder the<br />
fight against <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> <a href="http://renewableenergies.fr/tag/fears">Fears</a> that the UK&#8217;s fight against <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a> will be lost in the<br />
<a href="http://renewableenergies.fr/tag/confusion">confusion</a> of the Liberal-<a href="http://renewableenergies.fr/tag/conservative-coalition">Conservative coalition</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/campaigners-believe-war-on-climate-change-will-be-stymied-independent-on-sunday-london-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City character likely to change? [Chandigarh] &#8211; The Times Of India</title>
		<link>http://renewableenergies.fr/city-character-likely-to-change-chandigarh-the-times-of-india.html</link>
		<comments>http://renewableenergies.fr/city-character-likely-to-change-chandigarh-the-times-of-india.html#comments</comments>
		<pubDate>Fri, 14 May 2010 10:05:18 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[focus on energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[phenomenon]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_411d8fae60d93884e35af01ea96905f1</guid>
		<description><![CDATA[CHANDIGARH: When Le Courbusier designed Chandigarh, global warming
was an alien term. More than 50 years later, the phenomenon is the greatest
threat on earth. Changing with times, UT has embarked upon making amendments in
the National Building Code (NBC), with focus on energy-efficient]]></description>
			<content:encoded><![CDATA[<p>CHANDIGARH: When Le Courbusier designed <a href="http://renewableenergies.fr/tag/chandigarh">Chandigarh</a>, <a href="http://renewableenergies.fr/tag/global-warming">global warming</a><br />
was an alien term. More than 50 years later, the <a href="http://renewableenergies.fr/tag/phenomenon">phenomenon</a> is the greatest<br />
threat on <a href="http://renewableenergies.fr/tag/earth">earth</a>. Changing with times, UT has embarked upon making <a href="http://renewableenergies.fr/tag/amendments">amendments</a> in<br />
the National Building Code (<a href="http://renewableenergies.fr/tag/nbc">NBC</a>), with <a href="http://renewableenergies.fr/tag/focus-on-energy">focus on energy</a>-efficient</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/city-character-likely-to-change-chandigarh-the-times-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House says will work to pass climate bill</title>
		<link>http://renewableenergies.fr/white-house-says-will-work-to-pass-climate-bill.html</link>
		<comments>http://renewableenergies.fr/white-house-says-will-work-to-pass-climate-bill.html#comments</comments>
		<pubDate>Wed, 12 May 2010 14:38:09 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[carbon dioxide pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[domestic oil production]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[joe lieberman]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[nuclear power generation]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[senate bill]]></category>
		<category><![CDATA[senators]]></category>

		<guid isPermaLink="false">USTRE64A6BY20100512</guid>
		<description><![CDATA[WASHINGTON (Reuters) - The White House on Wednesday praised U.S. Senators John Kerry and Joe Lieberman for a climate change and energy bill they are introducing in the Senate and promised to work to pass it into law.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=87TA6bDy6m8:eTkcSq7jCJE:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=87TA6bDy6m8:eTkcSq7jCJE:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/87TA6bDy6m8" height="1">]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; The <a href="http://renewableenergies.fr/tag/white-house">White House</a> on Wednesday praised U.S. <a href="http://renewableenergies.fr/tag/senators">Senators</a> <a href="http://renewableenergies.fr/tag/john-kerry">John Kerry</a> and <a href="http://renewableenergies.fr/tag/joe-lieberman">Joe Lieberman</a> for a <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a> and <a href="http://renewableenergies.fr/tag/energy-bill">energy bill</a> they are introducing in the <a href="http://renewableenergies.fr/tag/senate">Senate</a> and promised to work to pass it into law.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=87TA6bDy6m8:eTkcSq7jCJE:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=87TA6bDy6m8:eTkcSq7jCJE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=87TA6bDy6m8:eTkcSq7jCJE:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/87TA6bDy6m8" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/white-house-says-will-work-to-pass-climate-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Soaring Energy Appetite Threatens Emissions Goals &#8211; The New York Times</title>
		<link>http://renewableenergies.fr/in-china-soaring-energy-appetite-threatens-emissions-goals-the-new-york-times.html</link>
		<comments>http://renewableenergies.fr/in-china-soaring-energy-appetite-threatens-emissions-goals-the-new-york-times.html#comments</comments>
		<pubDate>Fri, 07 May 2010 04:07:12 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[ambitious goals]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[tonnage]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_4ac94c9dffd5cc8a86cf24aba725ca8b</guid>
		<description><![CDATA[HONG KONG -- Even as China has set ambitious goals for itself in
clean-energy production and reduction of global warming gases, the country's
surging demand for power from oil and coal has led to the largest six-month
increase in the tonnage of human generated greenhouse gases ever by a]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/hong-kong">HONG KONG</a> &#8212; Even as <a href="http://renewableenergies.fr/tag/china">China</a> has set <a href="http://renewableenergies.fr/tag/ambitious-goals">ambitious goals</a> for itself in<br />
clean-<a href="http://renewableenergies.fr/tag/energy-production">energy production</a> and reduction of <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> <a href="http://renewableenergies.fr/tag/gases">gases</a>, the country&#8217;s<br />
surging demand for power from oil and <a href="http://renewableenergies.fr/tag/coal">coal</a> has led to the largest six-month<br />
increase in the <a href="http://renewableenergies.fr/tag/tonnage">tonnage</a> of human generated <a href="http://renewableenergies.fr/tag/greenhouse-gases"><a href="http://renewableenergies.fr/tag/greenhouse">greenhouse</a> gases</a> ever by a</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/in-china-soaring-energy-appetite-threatens-emissions-goals-the-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cronyism Is Infesting Cap-And-Trade &#8211; Investor&#8217;s Business Daily</title>
		<link>http://renewableenergies.fr/how-cronyism-is-infesting-cap-and-trade-investors-business-daily.html</link>
		<comments>http://renewableenergies.fr/how-cronyism-is-infesting-cap-and-trade-investors-business-daily.html#comments</comments>
		<pubDate>Wed, 05 May 2010 21:05:03 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[defeat opponents]]></category>
		<category><![CDATA[energy official]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_514ad60300d9277daba35c2c08f9fc9c</guid>
		<description><![CDATA[Conflicts Of Interest: Supporters of suspending California's climate-change law submit signatures for a November ballot initiative. Among the initiatives' opponents is an administration energy
official who stands to profit from its defeat. Opponents of California's draconian global warming law,]]></description>
			<content:encoded><![CDATA[<p>Conflicts Of Interest: Supporters of suspending California&#8217;s <a href="http://renewableenergies.fr/tag/climate">climate</a>-change law submit signatures for a November <a href="http://renewableenergies.fr/tag/ballot-initiative">ballot initiative</a>. Among the <a href="http://renewableenergies.fr/tag/initiatives">initiatives</a>&#8217; <a href="http://renewableenergies.fr/tag/opponents">opponents</a> is an administration energy<br />
official who stands to profit from its defeat. <a href="http://renewableenergies.fr/tag/opponents">Opponents</a> of California&#8217;s draconian <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> law,</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/how-cronyism-is-infesting-cap-and-trade-investors-business-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green living or a hot new investment? ; Tariffs for solar panels pay eight per Tariffs for solar panels pay eight per cent a year &#8211; at taxpayers&#8217; expense cent a year &#8211; at taxpayers&#8217; expense Market watch &#8211; Mail On Sunday (London, Uk)</title>
		<link>http://renewableenergies.fr/green-living-or-a-hot-new-investment-tariffs-for-solar-panels-pay-eight-per-tariffs-for-solar-panels-pay-eight-per-cent-a-year-at-taxpayers-expense-cent-a-year-at-taxpayers-expense-market-w.html</link>
		<comments>http://renewableenergies.fr/green-living-or-a-hot-new-investment-tariffs-for-solar-panels-pay-eight-per-tariffs-for-solar-panels-pay-eight-per-cent-a-year-at-taxpayers-expense-cent-a-year-at-taxpayers-expense-market-w.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:11:10 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[crusade]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[financial case]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_b88b7a6f837cc7b941e5e670c5247c7e</guid>
		<description><![CDATA[Until last week, there was very little reason to stick expensive
electricity-producing solar panels on your roof unless you passionately
believed in joining the crusade against global warming. Now, however, there is a strong financial case to do so. The Government has introduced new 'feed-in]]></description>
			<content:encoded><![CDATA[<p>Until last week, there was very little reason to stick expensive<br />
<a href="http://renewableenergies.fr/tag/electricity">electricity</a>-producing <a href="http://renewableenergies.fr/tag/solar-panels">solar panels</a> on your roof unless you passionately<br />
believed in joining the <a href="http://renewableenergies.fr/tag/crusade">crusade</a> against <a href="http://renewableenergies.fr/tag/global-warming">global warming</a>. Now, however, there is a strong <a href="http://renewableenergies.fr/tag/financial-case">financial case</a> to do so. The Government has introduced new &#8216;feed-in</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/green-living-or-a-hot-new-investment-tariffs-for-solar-panels-pay-eight-per-tariffs-for-solar-panels-pay-eight-per-cent-a-year-at-taxpayers-expense-cent-a-year-at-taxpayers-expense-market-w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path to Sustainable Bioenergy in United States Will Require a New Roadmap</title>
		<link>http://renewableenergies.fr/path-to-sustainable-bioenergy-in-united-states-will-require-a-new-roadmap.html</link>
		<comments>http://renewableenergies.fr/path-to-sustainable-bioenergy-in-united-states-will-require-a-new-roadmap.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:31:17 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[national wildlife federation]]></category>
		<category><![CDATA[soil and water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">14397 at http://www.acore.org</guid>
		<description><![CDATA[<p>Mar. 30 -- New report from the National Wildlife Federation calls for strong agriculture and energy policies that create jobs, curb global warming pollution, enhance national security, protect wildlife and uphold soil and water quality. &#60;&#60; <a rel="nofollow" target="_blank" href="http://www.nwf.org/News-and-Magazines/Media-Center/News-by-Topic/Global-Warming/2010/03-30-10-Path-to-sustainable-bionenergy-in-US.aspx">Full story</a> &#62;&#62; &#60;&#60; <a rel="nofollow" target="_blank" href="http://www.nwf.org/News-and-Magazines/Media-Center/News-by-Topic/Global-Warming/2010/~/media/PDFs/Global%20Warming/Reports/Growing-a-green-energy-future.ashx">Read the Report</a> &#62;&#62;</p>]]></description>
			<content:encoded><![CDATA[<p>Mar. 30 &#8212; New report from the <a href="http://renewableenergies.fr/tag/national-wildlife-federation">National Wildlife Federation</a> calls for strong <a href="http://renewableenergies.fr/tag/agriculture">agriculture</a> and <a href="http://renewableenergies.fr/tag/energy-policies">energy policies</a> that create <a href="http://renewableenergies.fr/tag/jobs">jobs</a>, curb <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> <a href="http://renewableenergies.fr/tag/pollution">pollution</a>, enhance <a href="http://renewableenergies.fr/tag/national-security">national security</a>, protect wildlife and uphold <a href="http://renewableenergies.fr/tag/soil-and-water"><a href="http://renewableenergies.fr/tag/soil">soil</a> and water</a> quality. &lt;&lt; <a rel="nofollow"  href="http://www.nwf.org/News-and-Magazines/Media-Center/News-by-Topic/Global-Warming/2010/03-30-10-Path-to-sustainable-bionenergy-in-US.aspx">Full story</a> &gt;&gt; &lt;&lt; <a rel="nofollow"  href="http://www.nwf.org/News-and-Magazines/Media-Center/News-by-Topic/Global-Warming/2010/~/media/PDFs/Global%20Warming/Reports/Growing-a-green-energy-future.ashx">Read the Report</a> &gt;&gt;</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/path-to-sustainable-bioenergy-in-united-states-will-require-a-new-roadmap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Phases In Permits for Greenhouse Pollution</title>
		<link>http://renewableenergies.fr/epa-phases-in-permits-for-greenhouse-pollution-2.html</link>
		<comments>http://renewableenergies.fr/epa-phases-in-permits-for-greenhouse-pollution-2.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:40:16 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[stationary sources]]></category>

		<guid isPermaLink="false">14393 at http://www.acore.org</guid>
		<description><![CDATA[<p>March 29, Washington, DC -- U.S. power plants, industrial facilities and other stationary sources of greenhouse gas emissions blamed for global warming will not be required to have Clean Air Act permits until January 2011. &#60;&#60;<a rel="nofollow" target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/29/AR2010032902675.html">Full article</a>&#62;&#62;</p>]]></description>
			<content:encoded><![CDATA[<p>March 29, Washington, DC &#8212; U.S. <a href="http://renewableenergies.fr/tag/power-plants">power plants</a>, industrial facilities and other <a href="http://renewableenergies.fr/tag/stationary-sources">stationary sources</a> of <a href="http://renewableenergies.fr/tag/greenhouse-gas-emissions"><a href="http://renewableenergies.fr/tag/greenhouse-gas"><a href="http://renewableenergies.fr/tag/greenhouse">greenhouse</a> gas</a> emissions</a> blamed for <a href="http://renewableenergies.fr/tag/global-warming">global warming</a> will not be required to have <a href="http://renewableenergies.fr/tag/clean-air-act">Clean Air Act</a> permits until January 2011. &lt;&lt;<a rel="nofollow"  href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/29/AR2010032902675.html">Full article</a>&gt;&gt;</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/epa-phases-in-permits-for-greenhouse-pollution-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
