<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; megawatts</title>
	<atom:link href="http://renewableenergies.fr/tag/megawatts/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind power expansion slows ; Congress&#8217; support of Obama plan wanes &#8211; Buffalo News (Buffalo, NY)</title>
		<link>http://renewableenergies.fr/wind-power-expansion-slows-congress-support-of-obama-plan-wanes-buffalo-news-buffalo-ny.html</link>
		<comments>http://renewableenergies.fr/wind-power-expansion-slows-congress-support-of-obama-plan-wanes-buffalo-news-buffalo-ny.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:11:06 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[american wind energy association]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind power companies]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_b3ef4f0a7ca1b1b901db9b7ae492ae4b</guid>
		<description><![CDATA[U.S. wind power companies slowed the expansion of electricity generation in the first half of 2010, adding 1,200 megawatts or 70 percent less than a year earlier, the head of the American Wind Energy Association said. A record 10,000 megawatts was added last year, with 4,000 from January through]]></description>
			<content:encoded><![CDATA[<p>U.S. <a href="http://renewableenergies.fr/tag/wind-power-companies"><a href="http://renewableenergies.fr/tag/wind-power">wind power</a> companies</a> slowed the expansion of <a href="http://renewableenergies.fr/tag/electricity-generation"><a href="http://renewableenergies.fr/tag/electricity">electricity</a> generation</a> in the first half of 2010, adding 1,200 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> or 70 percent less than a year earlier, the head of the <a href="http://renewableenergies.fr/tag/american-wind-energy-association"><a href="http://renewableenergies.fr/tag/american-wind-energy"><a href="http://renewableenergies.fr/tag/american-wind">American Wind</a> Energy</a> Association</a> said. A record 10,000 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> was added last year, with 4,000 from January through</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/wind-power-expansion-slows-congress-support-of-obama-plan-wanes-buffalo-news-buffalo-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service Company of Oklahoma signs wind power agreement &#8211; Journal Record (Oklahoma City, Ok)</title>
		<link>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html</link>
		<comments>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:13:14 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[grady county]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[public service company of oklahoma]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_9fdab8f557024f831fa0ffcf02f7f861</guid>
		<description><![CDATA[Public Service Company of Oklahoma customers will have the option to
purchase renewable, or "green" energy, following an agreement signed with
NextEra Energy Resources for the long-term purchase of 99 megawatts of
renewable energy from a wind farm under construction near the Grady County
community]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/public-service-company-of-oklahoma">Public Service Company of Oklahoma</a> customers will have the option to<br />
purchase renewable, or &#8220;green&#8221; energy, following an agreement signed with<br />
<a href="http://renewableenergies.fr/tag/nextera">NextEra</a> <a href="http://renewableenergies.fr/tag/energy-resources">Energy Resources</a> for the long-term purchase of 99 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> of<br />
<a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> from a <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> under construction near the <a href="http://renewableenergies.fr/tag/grady-county">Grady County</a><br />
community</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Offshore Wind Heading Record Year</title>
		<link>http://renewableenergies.fr/european-offshore-wind-heading-record-year.html</link>
		<comments>http://renewableenergies.fr/european-offshore-wind-heading-record-year.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[european wind energy association]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[offshore wind turbines]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/07/european-offshore-wind-heading-record-year?cmpid=rss</guid>
		<description><![CDATA[One hundred and eighteen new offshore wind turbines were fully connected to the grid in the first half of 2010 according to new statistics released today by the European Wind Energy Association (EWEA). Those 118 turbines have a capacity of 333 megawatts (MW) – well over half the 577 MW installed offshore last year - showing continuing strong growth in offshore wind power despite the financial crisis.]]></description>
			<content:encoded><![CDATA[<p>One hundred and eighteen new <a href="http://renewableenergies.fr/tag/offshore-wind-turbines"><a href="http://renewableenergies.fr/tag/offshore-wind">offshore wind</a> turbines</a> were fully connected to the grid in the first half of 2010 according to new <a href="http://renewableenergies.fr/tag/statistics">statistics</a> released today by the <a href="http://renewableenergies.fr/tag/european-wind-energy-association"><a href="http://renewableenergies.fr/tag/european-wind">European Wind</a> Energy Association</a> (<a href="http://renewableenergies.fr/tag/ewea">EWEA</a>). Those 118 <a href="http://renewableenergies.fr/tag/turbines">turbines</a> have a capacity of 333 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> (<a href="http://renewableenergies.fr/tag/mw">MW</a>) – well over half the 577 <a href="http://renewableenergies.fr/tag/mw">MW</a> installed offshore last year &#8211; showing continuing strong growth in <a href="http://renewableenergies.fr/tag/offshore-wind">offshore wind</a> power despite the <a href="http://renewableenergies.fr/tag/financial-crisis">financial crisis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/european-offshore-wind-heading-record-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of puff: Scottish wind farms &#8216;running at half power&#8217; &#8211; The Daily Telegraph</title>
		<link>http://renewableenergies.fr/out-of-puff-scottish-wind-farms-running-at-half-power-the-daily-telegraph.html</link>
		<comments>http://renewableenergies.fr/out-of-puff-scottish-wind-farms-running-at-half-power-the-daily-telegraph.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:37:10 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[installed capacity]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_94cfd5f4aad553220b138caa054c7d05</guid>
		<description><![CDATA[SCOTLAND'S wind farms produced barely half the amount of power they were expected to so far this year, figures published yesterday suggested. Turbines are expected to operate at an average output of about 30 per cent of their maximum installed capacity of 1,588 megawatts, but the average figure]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/scotland">SCOTLAND</a>&#8217;S <a href="http://renewableenergies.fr/tag/wind-farms">wind farms</a> produced barely half the amount of power they were expected to so far this year, figures published yesterday suggested. <a href="http://renewableenergies.fr/tag/turbines">Turbines</a> are expected to operate at an average output of about 30 per cent of their maximum <a href="http://renewableenergies.fr/tag/installed-capacity">installed capacity</a> of 1,588 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a>, but the average figure</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/out-of-puff-scottish-wind-farms-running-at-half-power-the-daily-telegraph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarfun To Increase Cell Production Capacity</title>
		<link>http://renewableenergies.fr/solarfun-to-increase-cell-production-capacity.html</link>
		<comments>http://renewableenergies.fr/solarfun-to-increase-cell-production-capacity.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[manufacturing processes]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[solarfun power holdings]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/07/solarfun-to-increase-cell-production-capacity?cmpid=rss</guid>
		<description><![CDATA[Solarfun Power Holdings Co. Ltd. announced its plan to increase its cell capacity by 50 megawatts (MW) through the enhancement of its manufacturing processes, and to convert 160 MW of its existing cell lines to high-efficiency selective emitter technology, both to be completed in the early first quarter of 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/solarfun-power-holdings">Solarfun Power Holdings</a> Co. Ltd. announced its plan to increase its cell capacity by 50 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> (<a href="http://renewableenergies.fr/tag/mw">MW</a>) through the <a href="http://renewableenergies.fr/tag/enhancement">enhancement</a> of its <a href="http://renewableenergies.fr/tag/manufacturing-processes">manufacturing processes</a>, and to convert 160 <a href="http://renewableenergies.fr/tag/mw">MW</a> of its existing cell lines to high-<a href="http://renewableenergies.fr/tag/efficiency">efficiency</a> selective emitter technology, both to be completed in the early <a href="http://renewableenergies.fr/tag/first-quarter">first quarter</a> of 2011.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/solarfun-to-increase-cell-production-capacity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar a ray of hope as costs decline; Illinois joins California, Florida pushing energy technology, hoping to create &#8216;green&#8217; jobs &#8211; Toronto Star</title>
		<link>http://renewableenergies.fr/solar-a-ray-of-hope-as-costs-decline-illinois-joins-california-florida-pushing-energy-technology-hoping-to-create-green-jobs-toronto-star.html</link>
		<comments>http://renewableenergies.fr/solar-a-ray-of-hope-as-costs-decline-illinois-joins-california-florida-pushing-energy-technology-hoping-to-create-green-jobs-toronto-star.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:05:09 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[exelon]]></category>
		<category><![CDATA[exelon corp]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[s south]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_7fc1af1edc954c045e10c2bc23ec8472</guid>
		<description><![CDATA[CHICAGO-At a former industrial site on Chicago's South Side, more than 32,000 solar panels slowly tilt every few minutes, following the sun as it moves across the sky. Operated by Exelon Corp., the 16-hectare site is the nation's largest urban solar plant, generating 10 megawatts of clean power]]></description>
			<content:encoded><![CDATA[<p>CHICAGO-At a former industrial site on Chicago&#8217;<a href="http://renewableenergies.fr/tag/s-south">s South</a> Side, more than 32,000 <a href="http://renewableenergies.fr/tag/solar-panels">solar panels</a> slowly <a href="http://renewableenergies.fr/tag/tilt">tilt</a> every <a href="http://renewableenergies.fr/tag/few-minutes">few minutes</a>, following the <a href="http://renewableenergies.fr/tag/sun">sun</a> as it moves across the <a href="http://renewableenergies.fr/tag/sky">sky</a>. Operated by <a href="http://renewableenergies.fr/tag/exelon-corp"><a href="http://renewableenergies.fr/tag/exelon">Exelon</a> Corp</a>., the 16-<a href="http://renewableenergies.fr/tag/hectare">hectare</a> site is the nation&#8217;s largest urban <a href="http://renewableenergies.fr/tag/solar-plant">solar plant</a>, generating 10 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> of clean power</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/solar-a-ray-of-hope-as-costs-decline-illinois-joins-california-florida-pushing-energy-technology-hoping-to-create-green-jobs-toronto-star.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone care about Ontario deficit?; &#8211; The Kingston Whig-Standard</title>
		<link>http://renewableenergies.fr/does-anyone-care-about-ontario-deficit-the-kingston-whig-standard.html</link>
		<comments>http://renewableenergies.fr/does-anyone-care-about-ontario-deficit-the-kingston-whig-standard.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:03:16 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[independent energy]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[power demand]]></category>
		<category><![CDATA[system operator]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_eb7d832ff00520fc80006dc6e4684acc</guid>
		<description><![CDATA[The Independent Energy System Operator which distributes
hydro to Ontariocurrently has 30,454 megawatts of power available. At 2 p.m. on Tuesday, it was 31 C in Kingston. The provincial power
demand was 26,117 megawatts. The spot price for power at 2 p.m. was 12.65 cents/kwh. The average
price to]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://renewableenergies.fr/tag/independent-energy">Independent Energy</a> <a href="http://renewableenergies.fr/tag/system-operator">System Operator</a> which distributes<br />
hydro to Ontariocurrently has 30,454 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> of power available. At 2 p.m. on Tuesday, it was 31 C in <a href="http://renewableenergies.fr/tag/kingston">Kingston</a>. The provincial power<br />
demand was 26,117 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a>. The spot price for power at 2 p.m. was 12.65 cents/kwh. The average<br />
price to</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/does-anyone-care-about-ontario-deficit-the-kingston-whig-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister visits solar park; &#8211; The Dunnville Chronicle</title>
		<link>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html</link>
		<comments>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:49:04 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[brad duguid]]></category>
		<category><![CDATA[energy capacity]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[minister of energy]]></category>
		<category><![CDATA[norfolk county]]></category>
		<category><![CDATA[solar photovoltaic]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_01c0b1c53df3857f3544b1a8f1c7939e</guid>
		<description><![CDATA[Ontario's Minister of Energy and Infrastructure Brad Duguid
visited SunE Sky Ryerse in Cayuga on Wednesday, one of two solar
photovoltaic (PV) parks in Norfolk County which are under
construction with a combined total solar energy capacity of 18
megawatts. He was joined by his Energy Parliamentary]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s <a href="http://renewableenergies.fr/tag/minister-of-energy">Minister of Energy</a> and <a href="http://renewableenergies.fr/tag/infrastructure">Infrastructure</a> <a href="http://renewableenergies.fr/tag/brad-duguid">Brad Duguid</a><br />
visited SunE <a href="http://renewableenergies.fr/tag/sky">Sky</a> Ryerse in <a href="http://renewableenergies.fr/tag/cayuga">Cayuga</a> on Wednesday, one of two solar<br />
<a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) parks in <a href="http://renewableenergies.fr/tag/norfolk-county">Norfolk County</a> which are under<br />
construction with a combined total solar <a href="http://renewableenergies.fr/tag/energy-capacity">energy capacity</a> of 18<br />
<a href="http://renewableenergies.fr/tag/megawatts">megawatts</a>. He was joined by his Energy Parliamentary</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. solar sites &#8211; The Boston Globe</title>
		<link>http://renewableenergies.fr/mass-solar-sites-the-boston-globe.html</link>
		<comments>http://renewableenergies.fr/mass-solar-sites-the-boston-globe.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:37:04 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[farm location]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[solar power projects]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_8cd88a33ee4861759d377ae415431ae6</guid>
		<description><![CDATA[Mass. solar sites To date, the two solar power projects proposed for Salisbury would be the
largest in the state. The following are the largest solar power projects
existing or under contract in Massachusetts: Greenfield Solar Farm Location: Greenfield Capacity: 2 megawatts Owner: Axio]]></description>
			<content:encoded><![CDATA[<p>Mass. solar sites To date, the two <a href="http://renewableenergies.fr/tag/solar-power-projects"><a href="http://renewableenergies.fr/tag/solar-power">solar power</a> projects</a> proposed for <a href="http://renewableenergies.fr/tag/salisbury">Salisbury</a> would be the<br />
largest in the state. The following are the largest <a href="http://renewableenergies.fr/tag/solar-power-projects"><a href="http://renewableenergies.fr/tag/solar-power">solar power</a> projects</a><br />
existing or under contract in Massachusetts: <a href="http://renewableenergies.fr/tag/greenfield">Greenfield</a> Solar Farm Location: <a href="http://renewableenergies.fr/tag/greenfield">Greenfield</a> Capacity: 2 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> Owner: Axio</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/mass-solar-sites-the-boston-globe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus Closes Financing for 3-MW PV Plant</title>
		<link>http://renewableenergies.fr/nautilus-closes-financing-for-3-mw-pv-plant.html</link>
		<comments>http://renewableenergies.fr/nautilus-closes-financing-for-3-mw-pv-plant.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[energy llc]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[nautilus]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[william paterson university]]></category>
		<category><![CDATA[wpu]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/07/nautilus-closes-financing-for-3-mw-pv-plant?cmpid=rss</guid>
		<description><![CDATA[Nautilus Solar Energy LLC announced the completion and close of the agreement to finance the construction and operation of the first 3 megawatts (MW) of a 3.5-MW solar energy project on the William Paterson University (WPU) campus in Wayne, New Jersey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/nautilus">Nautilus</a> <a href="http://renewableenergies.fr/tag/solar-energy">Solar Energy</a> LLC announced the completion and close of the agreement to <a href="http://renewableenergies.fr/tag/finance">finance</a> the construction and operation of the first 3 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> (<a href="http://renewableenergies.fr/tag/mw">MW</a>) of a 3.5-<a href="http://renewableenergies.fr/tag/mw">MW</a> <a href="http://renewableenergies.fr/tag/solar-energy-project"><a href="http://renewableenergies.fr/tag/solar-energy">solar energy</a> project</a> on the <a href="http://renewableenergies.fr/tag/william-paterson-university">William Paterson University</a> (<a href="http://renewableenergies.fr/tag/wpu">WPU</a>) campus in Wayne, New Jersey.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/nautilus-closes-financing-for-3-mw-pv-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
