<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; new delhi</title>
	<atom:link href="http://renewableenergies.fr/tag/new-delhi/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tariff for green power announced by DERC [Delhi] &#8211; The Times Of India</title>
		<link>http://renewableenergies.fr/tariff-for-green-power-announced-by-derc-delhi-the-times-of-india.html</link>
		<comments>http://renewableenergies.fr/tariff-for-green-power-announced-by-derc-delhi-the-times-of-india.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:07:06 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[derc]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[power regulator]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[tariff regulations]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_6687396193269a245b6c4322c0baffa0</guid>
		<description><![CDATA[NEW DELHI: In a rush to meet the July 15 deadline set by the ministry
of new and renewable energy (MNRE), Delhi's power regulator DERC on Friday
announced solar tariff regulations for the city wherein Delhiites will have to
pay just Rs 5.50/unit for renewable power that would be purchased by]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: In a <a href="http://renewableenergies.fr/tag/rush">rush</a> to meet the July 15 deadline set by the ministry<br />
of new and <a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> (MNRE), Delhi&#8217;s <a href="http://renewableenergies.fr/tag/power-regulator">power regulator</a> <a href="http://renewableenergies.fr/tag/derc">DERC</a> on Friday<br />
announced solar <a href="http://renewableenergies.fr/tag/tariff-regulations"><a href="http://renewableenergies.fr/tag/tariff">tariff</a> regulations</a> for the city wherein Delhiites will have to<br />
pay just Rs 5.50/unit for <a href="http://renewableenergies.fr/tag/renewable-power">renewable power</a> that would be purchased by</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/tariff-for-green-power-announced-by-derc-delhi-the-times-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power sector helps drive jump in India CO2 emissions</title>
		<link>http://renewableenergies.fr/power-sector-helps-drive-jump-in-india-co2-emissions.html</link>
		<comments>http://renewableenergies.fr/power-sector-helps-drive-jump-in-india-co2-emissions.html#comments</comments>
		<pubDate>Tue, 11 May 2010 12:05:46 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">USTRE64A19820100511</guid>
		<description><![CDATA[NEW DELHI (Reuters) - India's greenhouse gas emissions grew 58 percent between 1994 and 2007, official figures released on Tuesday showed, helped up by a largely coal-reliant power sector that nearly doubled its share in emissions.<div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=WovSO5QfI_Q:2pCpUmGKW8c:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=WovSO5QfI_Q:2pCpUmGKW8c:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/WovSO5QfI_Q" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/new-delhi">NEW DELHI</a> (<a href="http://renewableenergies.fr/tag/reuters">Reuters</a>) &#8211; <a href="http://renewableenergies.fr/tag/india">India</a>&#8217;s <a href="http://renewableenergies.fr/tag/greenhouse-gas-emissions"><a href="http://renewableenergies.fr/tag/greenhouse-gas"><a href="http://renewableenergies.fr/tag/greenhouse">greenhouse</a> gas</a> emissions</a> grew 58 percent between 1994 and 2007, official figures released on Tuesday showed, helped up by a largely <a href="http://renewableenergies.fr/tag/coal">coal</a>-reliant <a href="http://renewableenergies.fr/tag/power-sector">power sector</a> that nearly doubled its share in <a href="http://renewableenergies.fr/tag/emissions">emissions</a>.
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=WovSO5QfI_Q:2pCpUmGKW8c:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow"  href="http://feeds.reuters.com/~ff/reuters/environment?a=WovSO5QfI_Q:2pCpUmGKW8c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=WovSO5QfI_Q:2pCpUmGKW8c:V_sGLiPBpWU" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/WovSO5QfI_Q" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/power-sector-helps-drive-jump-in-india-co2-emissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies urged to tap opportunities in energy services &#8211; The Hindu Business Line</title>
		<link>http://renewableenergies.fr/companies-urged-to-tap-opportunities-in-energy-services-the-hindu-business-line.html</link>
		<comments>http://renewableenergies.fr/companies-urged-to-tap-opportunities-in-energy-services-the-hindu-business-line.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:07:06 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy services company]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_90fcbfeca4e97f35195a777a09babd59</guid>
		<description><![CDATA[Our Bureau New Delhi, April 30 An energy services company provides a wide range of solutions such as design and implementation of the energy saving project, energy conservation, infrastructure, risk management among others. As
energy efficiency becomes one of the instruments to deal with climate]]></description>
			<content:encoded><![CDATA[<p>Our Bureau <a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, April 30 An <a href="http://renewableenergies.fr/tag/energy-services-company"><a href="http://renewableenergies.fr/tag/energy-services">energy services</a> company</a> provides a wide range of solutions such as design and <a href="http://renewableenergies.fr/tag/implementation">implementation</a> of the <a href="http://renewableenergies.fr/tag/energy-saving">energy saving</a> project, <a href="http://renewableenergies.fr/tag/energy-conservation">energy conservation</a>, <a href="http://renewableenergies.fr/tag/infrastructure">infrastructure</a>, <a href="http://renewableenergies.fr/tag/risk-management"><a href="http://renewableenergies.fr/tag/risk">risk</a> management</a> among others. As<br />
<a href="http://renewableenergies.fr/tag/energy-efficiency">energy efficiency</a> becomes one of the instruments to deal with <a href="http://renewableenergies.fr/tag/climate">climate</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/companies-urged-to-tap-opportunities-in-energy-services-the-hindu-business-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyagaraj solar energy to power city [Delhi] &#8211; The Times Of India</title>
		<link>http://renewableenergies.fr/thyagaraj-solar-energy-to-power-city-delhi-the-times-of-india.html</link>
		<comments>http://renewableenergies.fr/thyagaraj-solar-energy-to-power-city-delhi-the-times-of-india.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:05:09 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[producing electricity]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_55c64a832834f72cca1f7715b56f5710</guid>
		<description><![CDATA[NEW DELHI: If you've been wondering what the legacy of the
Commonwealth Games is going to be for De hi, here's a 'powerful' thought: the
Thyagaraj Stadium, which is producing electricity of 1MW from solar energy, has
been putting that power into the grid over the past week. The good news]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: If you&#8217;ve been wondering what the <a href="http://renewableenergies.fr/tag/legacy">legacy</a> of the<br />
<a href="http://renewableenergies.fr/tag/commonwealth-games"><a href="http://renewableenergies.fr/tag/commonwealth">Commonwealth</a> Games</a> is going to be for De hi, here&#8217;s a &#8216;powerful&#8217; thought: the<br />
Thyagaraj Stadium, which is <a href="http://renewableenergies.fr/tag/producing-electricity">producing electricity</a> of 1MW from <a href="http://renewableenergies.fr/tag/solar-energy">solar energy</a>, has<br />
been putting that power into the grid over the past week. The good news</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/thyagaraj-solar-energy-to-power-city-delhi-the-times-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Enabling policy needed to drive Solar Mission&#8217; &#8211; The Hindu Business Line</title>
		<link>http://renewableenergies.fr/enabling-policy-needed-to-drive-solar-mission-the-hindu-business-line.html</link>
		<comments>http://renewableenergies.fr/enabling-policy-needed-to-drive-solar-mission-the-hindu-business-line.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:05:06 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[chaturvedi]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[planning commission]]></category>
		<category><![CDATA[policy framework]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_f4f1b778c8d8d6cbd0d06be5807bfa69</guid>
		<description><![CDATA[Our Bureau New Delhi, April 1 To successfully implement the Solar Mission, an enabling policy framework and cost competitiveness is required, Mr B.K. Chaturvedi, Member, Energy, Planning Commission, has said. Mr Chaturvedi highlighted that to promote solar power, cost reduction is required,]]></description>
			<content:encoded><![CDATA[<p>Our Bureau <a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, <a href="http://renewableenergies.fr/tag/april-1">April 1</a> To successfully implement the Solar Mission, an enabling <a href="http://renewableenergies.fr/tag/policy-framework">policy framework</a> and cost <a href="http://renewableenergies.fr/tag/competitiveness">competitiveness</a> is required, Mr B.K. <a href="http://renewableenergies.fr/tag/chaturvedi">Chaturvedi</a>, Member, Energy, <a href="http://renewableenergies.fr/tag/planning-commission">Planning Commission</a>, has said. Mr <a href="http://renewableenergies.fr/tag/chaturvedi">Chaturvedi</a> highlighted that to promote <a href="http://renewableenergies.fr/tag/solar-power">solar power</a>, cost reduction is required,</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/enabling-policy-needed-to-drive-solar-mission-the-hindu-business-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Thyagraj Stadium gets IGL gas for power [Delhi] &#8211; The Times Of India</title>
		<link>http://renewableenergies.fr/green-thyagraj-stadium-gets-igl-gas-for-power-delhi-the-times-of-india.html</link>
		<comments>http://renewableenergies.fr/green-thyagraj-stadium-gets-igl-gas-for-power-delhi-the-times-of-india.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:15:21 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[delhi government]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new delhi]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_a9e5167c0546a864a4e94bb65bb874a1</guid>
		<description><![CDATA[NEW DELHI: It's the first green stadium and come April, it would be
able to generate its own power for the upcoming Commonwealth Games. Delhi government's Thyagraj Stadium will be getting natural gas from next
month onwards, enabling it to become one of the first buildings in the city to
be]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: It&#8217;s the first green stadium and come April, it would be<br />
able to generate its own power for the upcoming <a href="http://renewableenergies.fr/tag/commonwealth-games"><a href="http://renewableenergies.fr/tag/commonwealth">Commonwealth</a> Games</a>. <a href="http://renewableenergies.fr/tag/delhi-government">Delhi government</a>&#8217;s Thyagraj Stadium will be getting <a href="http://renewableenergies.fr/tag/natural-gas">natural gas</a> from next<br />
month onwards, enabling it to become one of the first buildings in the city to<br />
be</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/green-thyagraj-stadium-gets-igl-gas-for-power-delhi-the-times-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farooq Abdullah says India has never stopped flow of water to Pakistan &#8211; The Hindustan Times</title>
		<link>http://renewableenergies.fr/farooq-abdullah-says-india-has-never-stopped-flow-of-water-to-pakistan-the-hindustan-times.html</link>
		<comments>http://renewableenergies.fr/farooq-abdullah-says-india-has-never-stopped-flow-of-water-to-pakistan-the-hindustan-times.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:07:12 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[hafiz]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[parliamentary session]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[saeed]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_ac513f0a9f96bd448d92f4024baae676</guid>
		<description><![CDATA[New Delhi, March 9 -- Reacting to the comments made by Hafiz Saeed,
the chief of militant outfit Jamat-ud-Dawa, Minister for New and Renewable
Energy Farooq Abdullah on Tuesday said that India has never stopped the flow of
water to Pakistan. Addressing the media after the Parliamentary session in]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, March 9 &#8212; Reacting to the comments made by <a href="http://renewableenergies.fr/tag/hafiz">Hafiz</a> <a href="http://renewableenergies.fr/tag/saeed">Saeed</a>,<br />
the chief of militant outfit Jamat-ud-Dawa, Minister for New and Renewable<br />
Energy <a href="http://renewableenergies.fr/tag/farooq-abdullah"><a href="http://renewableenergies.fr/tag/farooq">Farooq</a> Abdullah</a> on Tuesday said that <a href="http://renewableenergies.fr/tag/india">India</a> has never stopped the flow of<br />
water to <a href="http://renewableenergies.fr/tag/pakistan">Pakistan</a>. Addressing the media after the <a href="http://renewableenergies.fr/tag/parliamentary-session">Parliamentary session</a> in</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/farooq-abdullah-says-india-has-never-stopped-flow-of-water-to-pakistan-the-hindustan-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pale Green Budget just isn&#8217;t enough for india &#8211; The Hindustan Times</title>
		<link>http://renewableenergies.fr/a-pale-green-budget-just-isnt-enough-for-india-the-hindustan-times.html</link>
		<comments>http://renewableenergies.fr/a-pale-green-budget-just-isnt-enough-for-india-the-hindustan-times.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:05:10 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy fund]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_a45eb53ca7e2614af7ab1b194fcc9cae</guid>
		<description><![CDATA[New Delhi, March 1 -- How green was this budget? I'd say pale green.
Cleaner energy has got a thumbs up. A Clean Energy Fund was announced, and the
Ministry of New and Renewable Energy's outlay increased by 61 per cent. Duties
on LED lights - the greenest yet - have been reduced, on par with CFLs,]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, <a href="http://renewableenergies.fr/tag/march-1">March 1</a> &#8212; How green was this <a href="http://renewableenergies.fr/tag/budget">budget</a>? I&#8217;d say pale green.<br />
Cleaner energy has got a thumbs up. A <a href="http://renewableenergies.fr/tag/clean-energy">Clean Energy</a> Fund was announced, and the<br />
Ministry of New and <a href="http://renewableenergies.fr/tag/renewable-energy">Renewable Energy</a>&#8217;s <a href="http://renewableenergies.fr/tag/outlay">outlay</a> increased by 61 per cent. Duties<br />
on <a href="http://renewableenergies.fr/tag/led-lights">LED lights</a> &#8211; the greenest yet &#8211; have been reduced, on par with <a href="http://renewableenergies.fr/tag/cfls">CFLs</a>,</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/a-pale-green-budget-just-isnt-enough-for-india-the-hindustan-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy sector earmarked Rs.380 crore more &#8211; The Hindustan Times</title>
		<link>http://renewableenergies.fr/renewable-energy-sector-earmarked-rs-380-crore-more-the-hindustan-times.html</link>
		<comments>http://renewableenergies.fr/renewable-energy-sector-earmarked-rs-380-crore-more-the-hindustan-times.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:05:19 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[alternate source]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[renewable energy sector]]></category>
		<category><![CDATA[rs 1]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_3a4034e3fcba77c3febb5781f4b4fc70</guid>
		<description><![CDATA[New Delhi, Feb. 26 -- India's renewable energy sector budget has been
increased by 61 percent to Rs.1,000 crore from Rs.620 crore, signalling the
government's commitment to popularising alternate source of energy in the
country. "In pursuance of government's resolve to implement the National]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, Feb. 26 &#8212; <a href="http://renewableenergies.fr/tag/india">India</a>&#8217;s <a href="http://renewableenergies.fr/tag/renewable-energy-sector"><a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> sector</a> <a href="http://renewableenergies.fr/tag/budget">budget</a> has been<br />
increased by 61 percent to Rs.1,000 <a href="http://renewableenergies.fr/tag/crore">crore</a> from Rs.620 <a href="http://renewableenergies.fr/tag/crore">crore</a>, signalling the<br />
government&#8217;s commitment to popularising <a href="http://renewableenergies.fr/tag/alternate-source">alternate source</a> of energy in the<br />
country. &#8220;In pursuance of government&#8217;s <a href="http://renewableenergies.fr/tag/resolve">resolve</a> to implement the National</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/renewable-energy-sector-earmarked-rs-380-crore-more-the-hindustan-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government committed to meet climate challenges: President &#8211; The Hindustan Times</title>
		<link>http://renewableenergies.fr/government-committed-to-meet-climate-challenges-president-the-hindustan-times.html</link>
		<comments>http://renewableenergies.fr/government-committed-to-meet-climate-challenges-president-the-hindustan-times.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:05:26 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[president pratibha patil]]></category>
		<category><![CDATA[several steps]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_37025ec2b9507842b833820ae31b039b</guid>
		<description><![CDATA[New Delhi, Feb. 22 -- The government is committed to meet the
challenges of climate change, President Pratibha Patil said Monday. She said that an ambitious solar mission has been initiated to generate 20,
000 MW of clean power by 2022. "My government has taken several steps to meet the]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/new-delhi">New Delhi</a>, Feb. 22 &#8212; The government is committed to meet the<br />
<a href="http://renewableenergies.fr/tag/challenges">challenges</a> of <a href="http://renewableenergies.fr/tag/climate-change"><a href="http://renewableenergies.fr/tag/climate">climate</a> change</a>, <a href="http://renewableenergies.fr/tag/president-pratibha-patil">President Pratibha Patil</a> said Monday. She said that an ambitious solar mission has been initiated to generate 20,<br />
000 <a href="http://renewableenergies.fr/tag/mw">MW</a> of clean power by 2022. &#8220;My government has taken <a href="http://renewableenergies.fr/tag/several-steps">several steps</a> to meet the</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/government-committed-to-meet-climate-challenges-president-the-hindustan-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
