<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; pv modules</title>
	<atom:link href="http://renewableenergies.fr/tag/pv-modules/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solarfun enters two PV module contracts in Italy totalling in 12 MW</title>
		<link>http://renewableenergies.fr/solarfun-enters-two-pv-module-contracts-in-italy-totalling-in-12-mw.html</link>
		<comments>http://renewableenergies.fr/solarfun-enters-two-pv-module-contracts-in-italy-totalling-in-12-mw.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:33:25 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[first contract]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar projects]]></category>
		<category><![CDATA[southern italy]]></category>
		<category><![CDATA[supply contracts]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5733</guid>
		<description><![CDATA[Solarfun Power Holdinds has been awarded two supply contracts for a total of 12 MW of PV modules for solar projects in Italy.
The first contract is with GranSolarGhella for 6 MW of modules to be delivered to southern Italy in the second half of 2010.
The second contract is also for 6 MW of modules for [...]]]></description>
			<content:encoded><![CDATA[<p>Solarfun Power Holdinds has been awarded two <a href="http://renewableenergies.fr/tag/supply-contracts">supply contracts</a> for a total of 12 <a href="http://renewableenergies.fr/tag/mw">MW</a> of <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a> for <a href="http://renewableenergies.fr/tag/solar-projects">solar projects</a> in <a href="http://renewableenergies.fr/tag/italy">Italy</a>.<br />
The <a href="http://renewableenergies.fr/tag/first-contract">first contract</a> is with GranSolarGhella for 6 <a href="http://renewableenergies.fr/tag/mw">MW</a> of modules to be delivered to <a href="http://renewableenergies.fr/tag/southern-italy">southern Italy</a> in the <a href="http://renewableenergies.fr/tag/second-half">second half</a> of 2010.<br />
The second contract is also for 6 <a href="http://renewableenergies.fr/tag/mw">MW</a> of modules for [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/solarfun-enters-two-pv-module-contracts-in-italy-totalling-in-12-mw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar signs a 45 MW supply agreement with Southern California Edison</title>
		<link>http://renewableenergies.fr/trina-solar-signs-a-45-mw-supply-agreement-with-southern-california-edison.html</link>
		<comments>http://renewableenergies.fr/trina-solar-signs-a-45-mw-supply-agreement-with-southern-california-edison.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:42:10 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[chinese company]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[sce]]></category>
		<category><![CDATA[southern california edison]]></category>
		<category><![CDATA[trina]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5353</guid>
		<description><![CDATA[Trina Solar has recently announced that it has signed a supply agreement with Southern California Edison (SCE), and the first shipments have already commenced in May 2010.
Under the terms of the agreement, the Chinese company is expected to supply SCE with 45 MW of PV modules at agreed prices with deliveries taking place between Q2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/trina">Trina</a> Solar has recently announced that it has signed a supply agreement with <a href="http://renewableenergies.fr/tag/southern-california-edison"><a href="http://renewableenergies.fr/tag/southern-california">Southern California</a> Edison</a> (<a href="http://renewableenergies.fr/tag/sce">SCE</a>), and the first shipments have already commenced in May 2010.<br />
Under the terms of the agreement, the <a href="http://renewableenergies.fr/tag/chinese-company">Chinese company</a> is expected to supply <a href="http://renewableenergies.fr/tag/sce">SCE</a> with 45 <a href="http://renewableenergies.fr/tag/mw">MW</a> of <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a> at agreed prices with <a href="http://renewableenergies.fr/tag/deliveries">deliveries</a> taking place between Q2 [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/trina-solar-signs-a-45-mw-supply-agreement-with-southern-california-edison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Receives DOE Grant to Develop LED Based Solar Simulator</title>
		<link>http://renewableenergies.fr/spire-receives-doe-grant-to-develop-led-based-solar-simulator.html</link>
		<comments>http://renewableenergies.fr/spire-receives-doe-grant-to-develop-led-based-solar-simulator.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[business innovation research]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[small business innovation research]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solar simulator]]></category>
		<category><![CDATA[spire corporation]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/spire-corporation-2558/news/article/2010/06/spire-receives-doe-grant-to-develop-led-based-solar-simulator?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">BEDFORD, Mass., Jun 28, 2010 (BUSINESS WIRE) -- Spire Corporation (Nasdaq: SPIR), an American global solar company providing capital equipment and turnkey manufacturing lines to produce photovoltaic (PV) modules worldwide, today announced it has been selected by the Department of Energy (DOE) as the recipient of a Small Business Innovation Research grant to develop a light emitting diode (LED) based solar simulator.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/2558_2558_logo.gif"/>BEDFORD, Mass., Jun 28, 2010 (BUSINESS WIRE) &#8212; <a href="http://renewableenergies.fr/tag/spire-corporation"><a href="http://renewableenergies.fr/tag/spire">Spire</a> Corporation</a> (Nasdaq: <a href="http://renewableenergies.fr/tag/spir">SPIR</a>), an American global <a href="http://renewableenergies.fr/tag/solar-company">solar company</a> providing capital equipment and <a href="http://renewableenergies.fr/tag/turnkey">turnkey</a> manufacturing lines to produce <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules worldwide, today announced it has been selected by the <a href="http://renewableenergies.fr/tag/department-of-energy">Department of Energy</a> (<a href="http://renewableenergies.fr/tag/doe">DOE</a>) as the recipient of a <a href="http://renewableenergies.fr/tag/small-business-innovation-research">Small <a href="http://renewableenergies.fr/tag/business-innovation">Business Innovation</a> Research</a> grant to develop a <a href="http://renewableenergies.fr/tag/light-emitting-diode">light emitting diode</a> (LED) based <a href="http://renewableenergies.fr/tag/solar-simulator">solar simulator</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/spire-receives-doe-grant-to-develop-led-based-solar-simulator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain to build a second plant to produce PV modules in Germany</title>
		<link>http://renewableenergies.fr/saint-gobain-to-build-a-second-plant-to-produce-pv-modules-in-germany.html</link>
		<comments>http://renewableenergies.fr/saint-gobain-to-build-a-second-plant-to-produce-pv-modules-in-germany.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:31:54 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[coated glass]]></category>
		<category><![CDATA[flat glass]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[saint gobain]]></category>
		<category><![CDATA[saint gobain glass]]></category>
		<category><![CDATA[solar plants]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5284</guid>
		<description><![CDATA[Saint-Gobain has announced that its subsidiary Avancis will be building a new plant to produce PV modules to cover the roofs of residential, industrial and commercial buildings as well as solar plants. This industrial site will be located in Torgau, Germany, where the Group is already present through Saint-Gobain Glass (flat glass and coated glass), [...]]]></description>
			<content:encoded><![CDATA[<p>Saint-Gobain has announced that its <a href="http://renewableenergies.fr/tag/subsidiary">subsidiary</a> Avancis will be building a new plant to produce <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a> to cover the <a href="http://renewableenergies.fr/tag/roofs">roofs</a> of residential, industrial and <a href="http://renewableenergies.fr/tag/commercial-buildings">commercial buildings</a> as well as <a href="http://renewableenergies.fr/tag/solar-plants">solar plants</a>. This industrial site will be located in Torgau, <a href="http://renewableenergies.fr/tag/germany">Germany</a>, where the Group is already present through Saint-Gobain Glass (<a href="http://renewableenergies.fr/tag/flat-glass">flat glass</a> and <a href="http://renewableenergies.fr/tag/coated-glass">coated glass</a>), [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/saint-gobain-to-build-a-second-plant-to-produce-pv-modules-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Remains Largest PV Supplier In Q1</title>
		<link>http://renewableenergies.fr/first-solar-remains-largest-pv-supplier-in-q1.html</link>
		<comments>http://renewableenergies.fr/first-solar-remains-largest-pv-supplier-in-q1.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[film manufacturer]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[global share]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[thin film]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/06/first-solar-remains-largest-pv-supplier-in-q1?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Thin film manufacturer, First Solar remained the largest supplier of PV modules with a global share of 8.4% in the first quarter of 2010 according to the latest analysis of the PV module market from IMS Research.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/6/7/1332-first-solar-remains-largest-pv-supplier-in-q1.jpg"/>Thin <a href="http://renewableenergies.fr/tag/film-manufacturer">film manufacturer</a>, First Solar remained the largest supplier of <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a> with a <a href="http://renewableenergies.fr/tag/global-share">global share</a> of 8.4% in the <a href="http://renewableenergies.fr/tag/first-quarter">first quarter</a> of 2010 according to the latest analysis of the <a href="http://renewableenergies.fr/tag/pv-module"><a href="http://renewableenergies.fr/tag/pv">PV</a> module</a> market from <a href="http://renewableenergies.fr/tag/ims">IMS</a> Research.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/first-solar-remains-largest-pv-supplier-in-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire to Supply India&#8217;s Underwriters Laboratories with Standard-Setting Solar Simulator</title>
		<link>http://renewableenergies.fr/spire-to-supply-indias-underwriters-laboratories-with-standard-setting-solar-simulator.html</link>
		<comments>http://renewableenergies.fr/spire-to-supply-indias-underwriters-laboratories-with-standard-setting-solar-simulator.html#comments</comments>
		<pubDate>Tue, 25 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[bangalore india]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[spir]]></category>
		<category><![CDATA[spire corporation]]></category>
		<category><![CDATA[underwriters laboratories]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/spire-corporation-2558/news/article/2010/05/spire-to-supply-indias-underwriters-laboratories-with-standard-setting-solar-simulator?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">BEDFORD, Mass., May 25, 2010 (BUSINESS WIRE) --Spire Corporation (Nasdaq: SPIR), an American global solar company providing capital equipment and turnkey manufacturing lines to manufacture photovoltaic (PV) modules, today announced that Underwriters Laboratories (UL) has once again selected Spire's world class SPI-Sun Simulator(TM) 4600SLP as a standard to test and certify PV modules. Already in use at UL facilities in the United States, China, and Germany, the Spire Simulator will now serve as the primary test equipment gauge at the new UL facility in Bangalore, India.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/2558_2558_logo.gif"/>BEDFORD, Mass., May 25, 2010 (BUSINESS WIRE) &#8211;<a href="http://renewableenergies.fr/tag/spire-corporation"><a href="http://renewableenergies.fr/tag/spire">Spire</a> Corporation</a> (Nasdaq: <a href="http://renewableenergies.fr/tag/spir">SPIR</a>), an American global <a href="http://renewableenergies.fr/tag/solar-company">solar company</a> providing capital equipment and <a href="http://renewableenergies.fr/tag/turnkey">turnkey</a> manufacturing lines to manufacture <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules, <a href="http://renewableenergies.fr/tag/today-announced-that">today announced that</a> <a href="http://renewableenergies.fr/tag/underwriters-laboratories"><a href="http://renewableenergies.fr/tag/underwriters">Underwriters</a> Laboratories</a> (<a href="http://renewableenergies.fr/tag/ul">UL</a>) has once again selected <a href="http://renewableenergies.fr/tag/spire">Spire</a>&#8217;s world class <a href="http://renewableenergies.fr/tag/spi">SPI</a>-<a href="http://renewableenergies.fr/tag/sun">Sun</a> Simulator(TM) 4600SLP as a standard to test and certify <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a>. Already in use at <a href="http://renewableenergies.fr/tag/ul">UL</a> facilities in the <a href="http://renewableenergies.fr/tag/united-states">United States</a>, <a href="http://renewableenergies.fr/tag/china">China</a>, and <a href="http://renewableenergies.fr/tag/germany">Germany</a>, the <a href="http://renewableenergies.fr/tag/spire">Spire</a> Simulator will now serve as the primary test equipment gauge at the new <a href="http://renewableenergies.fr/tag/ul">UL</a> facility in <a href="http://renewableenergies.fr/tag/bangalore">Bangalore</a>, <a href="http://renewableenergies.fr/tag/india">India</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/spire-to-supply-indias-underwriters-laboratories-with-standard-setting-solar-simulator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Produces World&#8217;s Most Efficient Large Area Concentrator Solar Cell</title>
		<link>http://renewableenergies.fr/spire-produces-worlds-most-efficient-large-area-concentrator-solar-cell.html</link>
		<comments>http://renewableenergies.fr/spire-produces-worlds-most-efficient-large-area-concentrator-solar-cell.html#comments</comments>
		<pubDate>Mon, 24 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[photo area]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[spir]]></category>
		<category><![CDATA[spire corporation]]></category>
		<category><![CDATA[turnkey production]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/spire-corporation-2558/news/article/2010/05/spire-produces-worlds-most-efficient-large-area-concentrator-solar-cell?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">BEDFORD, Mass., May 21, 2010 (BUSINESS WIRE) --Spire Corporation (Nasdaq: SPIR), an American global solar company providing capital equipment and turnkey production lines to manufacture photovoltaic (PV) modules and cells, today announced its wholly owned subsidiary, Spire Semiconductor, LLC, has matched the current efficiency record for a concentrator solar cell. The record efficiency is available on a production ready cell with a photo area of 1.0 cm2.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/2558_2558_logo.gif"/>BEDFORD, Mass., May 21, 2010 (BUSINESS WIRE) &#8211;<a href="http://renewableenergies.fr/tag/spire-corporation"><a href="http://renewableenergies.fr/tag/spire">Spire</a> Corporation</a> (Nasdaq: <a href="http://renewableenergies.fr/tag/spir">SPIR</a>), an American global <a href="http://renewableenergies.fr/tag/solar-company">solar company</a> providing capital equipment and <a href="http://renewableenergies.fr/tag/turnkey-production"><a href="http://renewableenergies.fr/tag/turnkey">turnkey</a> production</a> lines to manufacture <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules and <a href="http://renewableenergies.fr/tag/cells">cells</a>, today announced its wholly owned <a href="http://renewableenergies.fr/tag/subsidiary">subsidiary</a>, <a href="http://renewableenergies.fr/tag/spire">Spire</a> <a href="http://renewableenergies.fr/tag/semiconductor">Semiconductor</a>, LLC, has matched the current <a href="http://renewableenergies.fr/tag/efficiency">efficiency</a> record for a <a href="http://renewableenergies.fr/tag/concentrator">concentrator</a> <a href="http://renewableenergies.fr/tag/solar-cell">solar cell</a>. The record <a href="http://renewableenergies.fr/tag/efficiency">efficiency</a> is available on a production ready cell with a <a href="http://renewableenergies.fr/tag/photo-area"><a href="http://renewableenergies.fr/tag/photo">photo</a> area</a> of 1.0 cm2.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/spire-produces-worlds-most-efficient-large-area-concentrator-solar-cell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uni-Solar To Be Part of ProLogis Solar Tests</title>
		<link>http://renewableenergies.fr/uni-solar-to-be-part-of-prologis-solar-tests.html</link>
		<comments>http://renewableenergies.fr/uni-solar-to-be-part-of-prologis-solar-tests.html#comments</comments>
		<pubDate>Thu, 20 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[denver colorado]]></category>
		<category><![CDATA[energy conversion devices]]></category>
		<category><![CDATA[prologis]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[test site]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/05/uni-solar-to-be-part-of-prologis-solar-tests?cmpid=rss</guid>
		<description><![CDATA[Uni-Solar, a wholly-owned subsidiary of Energy Conversion Devices announced it is participating in one of the country's largest rooftop testing sites for photovoltaic (PV) modules. The test site, hosted by ProLogis Renewable Energy, is on a utility-scale rooftop in Denver, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Uni-Solar, a wholly-owned <a href="http://renewableenergies.fr/tag/subsidiary">subsidiary</a> of <a href="http://renewableenergies.fr/tag/energy-conversion-devices"><a href="http://renewableenergies.fr/tag/energy-conversion">Energy Conversion</a> Devices</a> announced it is participating in one of the country&#8217;s largest rooftop testing sites for <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules. The <a href="http://renewableenergies.fr/tag/test-site">test site</a>, hosted by <a href="http://renewableenergies.fr/tag/prologis">ProLogis</a> <a href="http://renewableenergies.fr/tag/renewable-energy">Renewable Energy</a>, is on a utility-scale rooftop in Denver, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/uni-solar-to-be-part-of-prologis-solar-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Energy to supply 33 MW of modules for the largest PV solar power plant in France</title>
		<link>http://renewableenergies.fr/yingli-green-energy-to-supply-33-mw-of-modules-for-the-largest-pv-solar-power-plant-in-france.html</link>
		<comments>http://renewableenergies.fr/yingli-green-energy-to-supply-33-mw-of-modules-for-the-largest-pv-solar-power-plant-in-france.html#comments</comments>
		<pubDate>Tue, 18 May 2010 20:48:19 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[maetel]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[sales contract]]></category>
		<category><![CDATA[telecomunicaciones]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=4964</guid>
		<description><![CDATA[Yingli Green Energy has signed a sales contract with MAESSA TELECOMUNICACIONES, INGENIERIA, INSTALACIONES Y SERVICIOS, S.A. (&#34;MAETEL&#34;), a leading Spanish EPC company which belongs to the industrial division of A.C.S. Group. Under the terms of the ageement, Yingli Green Energy will supply 33 MW of PV modules to MAETEL from the beginning of October 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/yingli-green-energy">Yingli Green Energy</a> has signed a <a href="http://renewableenergies.fr/tag/sales-contract">sales contract</a> with MAESSA <a href="http://renewableenergies.fr/tag/telecomunicaciones">TELECOMUNICACIONES</a>, INGENIERIA, INSTALACIONES Y SERVICIOS, S.A. (&#034;<a href="http://renewableenergies.fr/tag/maetel">MAETEL</a>&#034;), a leading Spanish EPC company which belongs to the industrial division of A.C.S. Group. Under the terms of the ageement, <a href="http://renewableenergies.fr/tag/yingli-green-energy">Yingli Green Energy</a> will supply 33 <a href="http://renewableenergies.fr/tag/mw">MW</a> of <a href="http://renewableenergies.fr/tag/pv-modules"><a href="http://renewableenergies.fr/tag/pv">PV</a> modules</a> to <a href="http://renewableenergies.fr/tag/maetel">MAETEL</a> from the beginning of October 2010 [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/yingli-green-energy-to-supply-33-mw-of-modules-for-the-largest-pv-solar-power-plant-in-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Corporation Reports Results for First-Quarter 2010 &#8211; $18.9 million, a 66% increase from $11.4 million for the same quarter of 2009</title>
		<link>http://renewableenergies.fr/spire-corporation-reports-results-for-first-quarter-2010-18-9-million-a-66-increase-from-11-4-million-for-the-same-quarter-of-2009.html</link>
		<comments>http://renewableenergies.fr/spire-corporation-reports-results-for-first-quarter-2010-18-9-million-a-66-increase-from-11-4-million-for-the-same-quarter-of-2009.html#comments</comments>
		<pubDate>Fri, 14 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[first quarter ended march]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[spir]]></category>
		<category><![CDATA[spire corporation]]></category>
		<category><![CDATA[three months ended march]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/spire-corporation-2558/news/article/2010/05/spire-corporation-reports-results-for-first-quarter-2010-18-9-million-a-66-increase-from-11-4-million-for-the-same-quarter-of-2009?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">BEDFORD, Mass., May 14, 2010 (BUSINESS WIRE) --Spire Corporation (Nasdaq: SPIR), a global solar company providing production equipment and turnkey manufacturing lines to manufacture photovoltaic (PV) modules, today reported revenues from continuing operations for the first-quarter ended March 31, 2010 of $18.9 million, a 66% increase from $11.4 million for the same quarter of 2009. Net loss for the first-quarter of 2010 was $0.7 million, or $0.08 per share, compared with a net loss of $1.5 million, or $0.18 per share, for the first-quarter of 2009. Loss from continuing operations before gains on termination of contracts was $1.3 million for the three months ended March 31, 2010, as compared to $2.7 million for the same quarter of 2009 or an improvement of $1.4 million year over year due to product mix and improved margins. These losses include $87,000 and $190,000, or $0.01 and $0.02 per share, for the first-quarters of 2010 and 2009, respectively, from the Company's catheter business which was sold in December 2009 and has been classified as discontinued operations.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/2558_2558_logo.gif"/>BEDFORD, Mass., May 14, 2010 (BUSINESS WIRE) &#8211;<a href="http://renewableenergies.fr/tag/spire-corporation"><a href="http://renewableenergies.fr/tag/spire">Spire</a> Corporation</a> (Nasdaq: <a href="http://renewableenergies.fr/tag/spir">SPIR</a>), a global <a href="http://renewableenergies.fr/tag/solar-company">solar company</a> providing production equipment and <a href="http://renewableenergies.fr/tag/turnkey">turnkey</a> manufacturing lines to manufacture <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules, today reported revenues from continuing operations for the first-<a href="http://renewableenergies.fr/tag/quarter-ended-march">quarter ended March</a> 31, 2010 of $18.9 million, a 66% increase from $11.4 million for the same quarter of 2009. Net loss for the first-quarter of 2010 was $0.7 million, or $0.08 per share, compared with a net loss of $1.5 million, or $0.18 per share, for the first-quarter of 2009. Loss from continuing operations before gains on termination of <a href="http://renewableenergies.fr/tag/contracts">contracts</a> was $1.3 million for the <a href="http://renewableenergies.fr/tag/three-months-ended-march"><a href="http://renewableenergies.fr/tag/three-months">three months</a> ended March</a> 31, 2010, as compared to $2.7 million for the same quarter of 2009 or an improvement of $1.4 million year over year due to product mix and improved <a href="http://renewableenergies.fr/tag/margins">margins</a>. These <a href="http://renewableenergies.fr/tag/losses">losses</a> include $87,000 and $190,000, or $0.01 and $0.02 per share, for the first-quarters of 2010 and 2009, respectively, from the Company&#8217;s catheter business which was sold in December 2009 and has been classified as discontinued operations.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/spire-corporation-reports-results-for-first-quarter-2010-18-9-million-a-66-increase-from-11-4-million-for-the-same-quarter-of-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
