<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; solar photovoltaic</title>
	<atom:link href="http://renewableenergies.fr/tag/solar-photovoltaic/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LABC Proposes Los Angeles Solar Feed-in Tariffs</title>
		<link>http://renewableenergies.fr/labc-proposes-los-angeles-solar-feed-in-tariffs.html</link>
		<comments>http://renewableenergies.fr/labc-proposes-los-angeles-solar-feed-in-tariffs.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[business council]]></category>
		<category><![CDATA[city of angels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/07/labc-proposes-los-angeles-solar-feed-in-tariffs?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">The Los Angeles Business Council (LABC) today released a report calling for a modest solar photovoltaic (PV) feed-in tariff program in the City of Angels.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/7/15/1332-labc-proposes-los-angeles-solar-feed-in-tariffs.jpg"/>The Los Angeles <a href="http://renewableenergies.fr/tag/business-council">Business Council</a> (LABC) today released a report calling for a modest <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) feed-in <a href="http://renewableenergies.fr/tag/tariff">tariff</a> program in the <a href="http://renewableenergies.fr/tag/city-of-angels">City of Angels</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/labc-proposes-los-angeles-solar-feed-in-tariffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry giants Schneider Electric and EDF EN Canada Inc. a powerful combination in Ontario</title>
		<link>http://renewableenergies.fr/industry-giants-schneider-electric-and-edf-en-canada-inc-a-powerful-combination-in-ontario.html</link>
		<comments>http://renewableenergies.fr/industry-giants-schneider-electric-and-edf-en-canada-inc-a-powerful-combination-in-ontario.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[pv projects]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[solar power plant design]]></category>
		<category><![CDATA[st isidore]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/xantrex-technology-inc-1165/news/article/2010/07/industry-giants-schneider-electric-and-edf-en-canada-inc-a-powerful-combination-in-ontario?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Schneider Electric's Renewable Energies Business, global specialists in energy management and solar power plant design, announced today they were awarded another 30 Mega Watt (MW) contract with EDF EN Canada Inc. This contract is for EDF EN Canada's new solar photovoltaic (PV) projects: St. Isidore and Elmsley, outside Ottawa, Ontario Canada.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/xantrex-technology-inc-1165.jpg"/><a href="http://renewableenergies.fr/tag/schneider-electric">Schneider Electric</a>&#8217;s <a href="http://renewableenergies.fr/tag/renewable-energies">Renewable Energies</a> Business, global specialists in <a href="http://renewableenergies.fr/tag/energy-management">energy management</a> and <a href="http://renewableenergies.fr/tag/solar-power-plant-design"><a href="http://renewableenergies.fr/tag/solar-power-plant"><a href="http://renewableenergies.fr/tag/solar-power">solar power</a> plant</a> design</a>, announced today they were awarded another 30 <a href="http://renewableenergies.fr/tag/mega-watt">Mega Watt</a> (<a href="http://renewableenergies.fr/tag/mw">MW</a>) contract with <a href="http://renewableenergies.fr/tag/edf">EDF</a> EN <a href="http://renewableenergies.fr/tag/canada-inc"><a href="http://renewableenergies.fr/tag/canada">Canada</a> Inc</a>. This contract is for <a href="http://renewableenergies.fr/tag/edf">EDF</a> EN <a href="http://renewableenergies.fr/tag/canada">Canada</a>&#8217;s new <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) projects: St. Isidore and Elmsley, outside <a href="http://renewableenergies.fr/tag/ottawa">Ottawa</a>, <a href="http://renewableenergies.fr/tag/ontario-canada">Ontario Canada</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/industry-giants-schneider-electric-and-edf-en-canada-inc-a-powerful-combination-in-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unirac Revolutionizes Residential PV Mounting with Introduction of SolarMount-I</title>
		<link>http://renewableenergies.fr/unirac-revolutionizes-residential-pv-mounting-with-introduction-of-solarmount-i.html</link>
		<comments>http://renewableenergies.fr/unirac-revolutionizes-residential-pv-mounting-with-introduction-of-solarmount-i.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[mounting solution]]></category>
		<category><![CDATA[mounting solutions]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[pv market]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[unirac]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/unirac-inc-1655/news/article/2010/07/unirac-revolutionizes-residential-pv-mounting-with-introduction-of-solarmount-i?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Unirac Inc., North America's leading manufacturer of solar photovoltaic (PV) mounting solutions, unveiled its SolarMount-I™ system, an innovative new click-system mounting solution offering better value and installation ease for the residential PV market.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/1655-unirac-inc.jpg"/><a href="http://renewableenergies.fr/tag/unirac">Unirac</a> Inc., <a href="http://renewableenergies.fr/tag/north-america">North America</a>&#8217;s leading manufacturer of <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) <a href="http://renewableenergies.fr/tag/mounting-solutions">mounting solutions</a>, unveiled its SolarMount-I™ system, an innovative new click-system <a href="http://renewableenergies.fr/tag/mounting-solution">mounting solution</a> offering better value and installation ease for the residential <a href="http://renewableenergies.fr/tag/pv-market"><a href="http://renewableenergies.fr/tag/pv">PV</a> market</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/unirac-revolutionizes-residential-pv-mounting-with-introduction-of-solarmount-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS: Solar Market Hits 3.7 GW in Q2</title>
		<link>http://renewableenergies.fr/ims-solar-market-hits-3-7-gw-in-q2.html</link>
		<comments>http://renewableenergies.fr/ims-solar-market-hits-3-7-gw-in-q2.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[fifth consecutive quarter]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar photovoltaic]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/07/ims-solar-market-hits-3-7-gw-in-q2?cmpid=rss</guid>
		<description><![CDATA[The solar photovoltaic market saw module shipments increase for the fifth consecutive quarter in Q2 2010 to 3.7 gigawatts (GW), generating US $7.1 billion in revenues according to IMS Research's latest quarterly report on the solar cell &#38; module market.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> market saw module shipments increase for the <a href="http://renewableenergies.fr/tag/fifth-consecutive-quarter">fifth consecutive quarter</a> in Q2 2010 to 3.7 <a href="http://renewableenergies.fr/tag/gigawatts">gigawatts</a> (<a href="http://renewableenergies.fr/tag/gw">GW</a>), generating US $7.1 billion in revenues according to <a href="http://renewableenergies.fr/tag/ims">IMS</a> Research&#8217;s latest <a href="http://renewableenergies.fr/tag/quarterly-report">quarterly report</a> on the <a href="http://renewableenergies.fr/tag/solar-cell">solar cell</a> &#038; module market.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/ims-solar-market-hits-3-7-gw-in-q2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister visits solar park; &#8211; The Dunnville Chronicle</title>
		<link>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html</link>
		<comments>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:49:04 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[brad duguid]]></category>
		<category><![CDATA[energy capacity]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[minister of energy]]></category>
		<category><![CDATA[norfolk county]]></category>
		<category><![CDATA[solar photovoltaic]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_01c0b1c53df3857f3544b1a8f1c7939e</guid>
		<description><![CDATA[Ontario's Minister of Energy and Infrastructure Brad Duguid
visited SunE Sky Ryerse in Cayuga on Wednesday, one of two solar
photovoltaic (PV) parks in Norfolk County which are under
construction with a combined total solar energy capacity of 18
megawatts. He was joined by his Energy Parliamentary]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s <a href="http://renewableenergies.fr/tag/minister-of-energy">Minister of Energy</a> and <a href="http://renewableenergies.fr/tag/infrastructure">Infrastructure</a> <a href="http://renewableenergies.fr/tag/brad-duguid">Brad Duguid</a><br />
visited SunE <a href="http://renewableenergies.fr/tag/sky">Sky</a> Ryerse in <a href="http://renewableenergies.fr/tag/cayuga">Cayuga</a> on Wednesday, one of two solar<br />
<a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) parks in <a href="http://renewableenergies.fr/tag/norfolk-county">Norfolk County</a> which are under<br />
construction with a combined total solar <a href="http://renewableenergies.fr/tag/energy-capacity">energy capacity</a> of 18<br />
<a href="http://renewableenergies.fr/tag/megawatts">megawatts</a>. He was joined by his Energy Parliamentary</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/minister-visits-solar-park-the-dunnville-chronicle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraunhofer, VDE Institute and CSA Group lay corner stone for new solar PV module test lab</title>
		<link>http://renewableenergies.fr/fraunhofer-vde-institute-and-csa-group-lay-corner-stone-for-new-solar-pv-module-test-lab.html</link>
		<comments>http://renewableenergies.fr/fraunhofer-vde-institute-and-csa-group-lay-corner-stone-for-new-solar-pv-module-test-lab.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:44:31 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[albuquerque new mexico]]></category>
		<category><![CDATA[fraunhofer institute]]></category>
		<category><![CDATA[international test]]></category>
		<category><![CDATA[photovoltaic module]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[sunny city]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5436</guid>
		<description><![CDATA[Fraunhofer Institute has joined VDE Institute and the Canadian Standards Association Group (CSA) in laying the corner stone for the new solar photovoltaic module test facility in Albuquerque, New Mexico (USA). The sunny city is now home to an international test laboratory that will try to contribute to increasing the efficiency and finding improvements in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/fraunhofer-institute">Fraunhofer Institute</a> has joined VDE Institute and the Canadian Standards Association Group (<a href="http://renewableenergies.fr/tag/csa">CSA</a>) in laying the corner stone for the new solar <a href="http://renewableenergies.fr/tag/photovoltaic-module"><a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> module</a> <a href="http://renewableenergies.fr/tag/test-facility">test facility</a> in <a href="http://renewableenergies.fr/tag/albuquerque">Albuquerque</a>, <a href="http://renewableenergies.fr/tag/new-mexico">New Mexico</a> (USA). The <a href="http://renewableenergies.fr/tag/sunny-city">sunny city</a> is now home to an <a href="http://renewableenergies.fr/tag/international-test">international test</a> laboratory that will try to contribute to increasing the <a href="http://renewableenergies.fr/tag/efficiency">efficiency</a> and finding <a href="http://renewableenergies.fr/tag/improvements">improvements</a> in [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/fraunhofer-vde-institute-and-csa-group-lay-corner-stone-for-new-solar-pv-module-test-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unirac Launches Non-penetrating Attachment for Seamed Metal Roofs</title>
		<link>http://renewableenergies.fr/unirac-launches-non-penetrating-attachment-for-seamed-metal-roofs.html</link>
		<comments>http://renewableenergies.fr/unirac-launches-non-penetrating-attachment-for-seamed-metal-roofs.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[imp inc]]></category>
		<category><![CDATA[metal roofs]]></category>
		<category><![CDATA[mounting solutions]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[unirac]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/unirac-inc-1655/news/article/2010/06/unirac-launches-non-penetrating-attachment-for-seamed-metal-roofs?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Unirac Inc., North America's leading manufacturer of solar photovoltaic (PV) mounting solutions, today announced an exclusive agreement with IMP, Inc. to market and sell the ACECLAMP JR®, the fastest, simplest and most cost effective non-penetrating solution for raised seamed metal roofs.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/1655-unirac-inc.jpg"/><a href="http://renewableenergies.fr/tag/unirac">Unirac</a> Inc., <a href="http://renewableenergies.fr/tag/north-america">North America</a>&#8217;s leading manufacturer of <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) <a href="http://renewableenergies.fr/tag/mounting-solutions">mounting solutions</a>, today announced an exclusive agreement with IMP, Inc. to market and sell the ACECLAMP JR®, the fastest, simplest and most cost effective non-penetrating solution for raised seamed <a href="http://renewableenergies.fr/tag/metal-roofs">metal roofs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/unirac-launches-non-penetrating-attachment-for-seamed-metal-roofs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison To Develop 2.1-MW of PV in Ontario</title>
		<link>http://renewableenergies.fr/sunedison-to-develop-2-1-mw-of-pv-in-ontario.html</link>
		<comments>http://renewableenergies.fr/sunedison-to-develop-2-1-mw-of-pv-in-ontario.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[electronic materials inc]]></category>
		<category><![CDATA[lasalle investment management]]></category>
		<category><![CDATA[memc electronic materials]]></category>
		<category><![CDATA[memc electronic materials inc]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[solar photovoltaic]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/06/sunedison-to-develop-2-1-mw-of-pv-in-ontario?cmpid=rss</guid>
		<description><![CDATA[SunEdison, a division of MEMC Electronic Materials Inc., announced that it will develop and build industrial and retail roof-top solar photovoltaic (PV) projects for LaSalle Investment Management, a leading global real estate investment manager based in Ontario.]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/sunedison">SunEdison</a>, a division of <a href="http://renewableenergies.fr/tag/memc-electronic-materials-inc"><a href="http://renewableenergies.fr/tag/memc-electronic-materials">MEMC Electronic Materials</a> Inc</a>., announced that it will develop and build industrial and retail roof-top <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) projects for <a href="http://renewableenergies.fr/tag/lasalle-investment-management"><a href="http://renewableenergies.fr/tag/lasalle">LaSalle</a> Investment Management</a>, a leading global <a href="http://renewableenergies.fr/tag/real-estate-investment"><a href="http://renewableenergies.fr/tag/real-estate">real estate</a> investment</a> manager based in Ontario.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/sunedison-to-develop-2-1-mw-of-pv-in-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Corporation Chooses Unirac and CLICKSYS to Support 1.6MW Solar Project</title>
		<link>http://renewableenergies.fr/spire-corporation-chooses-unirac-and-clicksys-to-support-1-6mw-solar-project.html</link>
		<comments>http://renewableenergies.fr/spire-corporation-chooses-unirac-and-clicksys-to-support-1-6mw-solar-project.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[bj s wholesale club]]></category>
		<category><![CDATA[mounting solutions]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[spire corporation]]></category>
		<category><![CDATA[unirac]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/unirac-inc-1655/news/article/2010/06/spire-corporation-chooses-unirac-and-clicksys-to-support-1-6mw-solar-project?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Unirac, Inc., North America's leading manufacturer of solar photovoltaic (PV) mounting solutions, has been chosen by Spire Corporation to supply a 1.6MW installation featuring CLICKSYS on four separate BJ's Wholesale Club locations in Massachusetts and New Jersey.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/1655-unirac-inc.jpg"/><a href="http://renewableenergies.fr/tag/unirac">Unirac</a>, Inc., <a href="http://renewableenergies.fr/tag/north-america">North America</a>&#8217;s leading manufacturer of <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) <a href="http://renewableenergies.fr/tag/mounting-solutions">mounting solutions</a>, has been chosen by <a href="http://renewableenergies.fr/tag/spire-corporation"><a href="http://renewableenergies.fr/tag/spire">Spire</a> Corporation</a> to supply a 1.6MW installation featuring CLICKSYS on four separate <a href="http://renewableenergies.fr/tag/bj">BJ</a>&#8217;s <a href="http://renewableenergies.fr/tag/wholesale">Wholesale</a> Club locations in <a href="http://renewableenergies.fr/tag/massachusetts">Massachusetts</a> and New Jersey.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/spire-corporation-chooses-unirac-and-clicksys-to-support-1-6mw-solar-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draker Labs To Monitor Solar Production at 14 Arizona Schools</title>
		<link>http://renewableenergies.fr/draker-labs-to-monitor-solar-production-at-14-arizona-schools.html</link>
		<comments>http://renewableenergies.fr/draker-labs-to-monitor-solar-production-at-14-arizona-schools.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[monitoring solutions]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[psm]]></category>
		<category><![CDATA[salt river project]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[srp]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/06/draker-labs-to-monitor-solar-production-at-14-arizona-schools?cmpid=rss</guid>
		<description><![CDATA[Draker Labs, a provider of monitoring solutions for institutional and commercial solar photovoltaic (PV) systems, has been selected by Photovoltaic Systems Manufacturing (PSM) to monitor PV systems that will be installed at 14 Arizona-based schools. Phoenix-based Salt River Project (SRP) is funding the installation and maintenance of the rooftop-mounted PV systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/draker">Draker</a> Labs, a provider of <a href="http://renewableenergies.fr/tag/monitoring-solutions">monitoring solutions</a> for institutional and commercial <a href="http://renewableenergies.fr/tag/solar-photovoltaic">solar photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) systems, has been selected by <a href="http://renewableenergies.fr/tag/photovoltaic-systems"><a href="http://renewableenergies.fr/tag/photovoltaic">Photovoltaic</a> Systems</a> Manufacturing (<a href="http://renewableenergies.fr/tag/psm">PSM</a>) to monitor <a href="http://renewableenergies.fr/tag/pv-systems"><a href="http://renewableenergies.fr/tag/pv">PV</a> systems</a> that will be installed at 14 Arizona-based schools. <a href="http://renewableenergies.fr/tag/phoenix">Phoenix</a>-based <a href="http://renewableenergies.fr/tag/salt-river-project"><a href="http://renewableenergies.fr/tag/salt-river">Salt River</a> Project</a> (<a href="http://renewableenergies.fr/tag/srp">SRP</a>) is funding the installation and maintenance of the rooftop-mounted <a href="http://renewableenergies.fr/tag/pv-systems"><a href="http://renewableenergies.fr/tag/pv">PV</a> systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/draker-labs-to-monitor-solar-production-at-14-arizona-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
