<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; solar technologies</title>
	<atom:link href="http://renewableenergies.fr/tag/solar-technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPEL Solar, Inc. Highlights Engineering Innovations</title>
		<link>http://renewableenergies.fr/opel-solar-inc-highlights-engineering-innovations.html</link>
		<comments>http://renewableenergies.fr/opel-solar-inc-highlights-engineering-innovations.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[effective solar products]]></category>
		<category><![CDATA[leading global supplier]]></category>
		<category><![CDATA[shelton ct]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar projects]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/opel-inc-6643/news/article/2010/06/opel-solar-inc-highlights-engineering-innovations?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Shelton, CT, and Toronto, ON, June 15, 2010 – As the appetite for advanced solar technologies and the demand for commercial and utility scale solar projects continue to grow around the world, OPEL Solar, Inc., a leading global supplier of high concentration photovoltaic ("HCPV") solar panels and solar tracker systems, stepped up its focus on designing and manufacturing the most technologically advanced and cost-effective solar products here and abroad.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/6643-opel--inc-.jpg"/>Shelton, CT, and <a href="http://renewableenergies.fr/tag/toronto">Toronto</a>, ON, June 15, 2010 – As the <a href="http://renewableenergies.fr/tag/appetite">appetite</a> for advanced <a href="http://renewableenergies.fr/tag/solar-technologies">solar technologies</a> and the demand for commercial and utility scale <a href="http://renewableenergies.fr/tag/solar-projects">solar projects</a> continue to grow around the world, <a href="http://renewableenergies.fr/tag/opel">OPEL</a> Solar, Inc., a <a href="http://renewableenergies.fr/tag/leading-global-supplier">leading global supplier</a> of high <a href="http://renewableenergies.fr/tag/concentration">concentration</a> <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (&#8221;HCPV&#8221;) <a href="http://renewableenergies.fr/tag/solar-panels">solar panels</a> and <a href="http://renewableenergies.fr/tag/solar-tracker">solar tracker</a> systems, stepped up its focus on designing and manufacturing the most technologically advanced and cost-<a href="http://renewableenergies.fr/tag/effective-solar-products">effective solar products</a> here and abroad.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/opel-solar-inc-highlights-engineering-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar Technologies a Finalist for the 2nd Annual Clean Tech Business Plan Competition</title>
		<link>http://renewableenergies.fr/prism-solar-technologies-a-finalist-for-the-2nd-annual-clean-tech-business-plan-competition.html</link>
		<comments>http://renewableenergies.fr/prism-solar-technologies-a-finalist-for-the-2nd-annual-clean-tech-business-plan-competition.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[anaheim center]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[new energy technologies]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/prism-solar-technologies-inc/news/article/2010/06/prism-solar-technologies-a-finalist-for-the-2nd-annual-clean-tech-business-plan-competition?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">The Anaheim Center for New Energy Technologies has selected Prism Solar Technologies as one of the 5 finalists for the 2nd Annual Clean Tech Business Plan Competition.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/6/8/7416-prism-solar-technologies-a-finalist-for-the-2nd-annual-clean-tech-business-plan-competition.jpg"/>The <a href="http://renewableenergies.fr/tag/anaheim-center"><a href="http://renewableenergies.fr/tag/anaheim">Anaheim</a> Center</a> for <a href="http://renewableenergies.fr/tag/new-energy-technologies"><a href="http://renewableenergies.fr/tag/new-energy">New Energy</a> Technologies</a> has selected <a href="http://renewableenergies.fr/tag/prism">Prism</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a> as one of the 5 finalists for the 2nd Annual Clean Tech <a href="http://renewableenergies.fr/tag/business-plan-competition"><a href="http://renewableenergies.fr/tag/business-plan">Business Plan</a> Competition</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/prism-solar-technologies-a-finalist-for-the-2nd-annual-clean-tech-business-plan-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar Technologies to Present at the 2010 Clean Technology Conference and Expo in Anaheim, CA</title>
		<link>http://renewableenergies.fr/prism-solar-technologies-to-present-at-the-2010-clean-technology-conference-and-expo-in-anaheim-ca.html</link>
		<comments>http://renewableenergies.fr/prism-solar-technologies-to-present-at-the-2010-clean-technology-conference-and-expo-in-anaheim-ca.html#comments</comments>
		<pubDate>Mon, 24 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[anaheim convention center]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[solar electric modules]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[venture forum]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/prism-solar-technologies-inc/news/article/2010/05/prism-solar-technologies-to-present-at-the-2010-clean-technology-conference-and-expo-in-anaheim-ca?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Prism Solar Technologies, Inc., a manufacturer of a unique holographic solar technology for solar-electric modules, today announced that Stephen Filler, Director of Corporate Development, will speak at the 2010 Clean Technology Conference and Expo at the Anaheim Convention Center in Anaheim, CA on Thursday, June 24 at 4:20pm in the CleanTechnology Venture Forum. "We are excited to showcase the latest developments in Prism's Holographic Planar Concentrator technology," says Filler, "and for the possibility of finding the right partnerships as we begin manufacturing holographic solar modules and film technology."]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/5/24/7416-prism-solar-technologies-to-present-at-the-2010-clean-technology-conference-and-expo-in-anaheim-ca.jpg"/><a href="http://renewableenergies.fr/tag/prism">Prism</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a>, Inc., a manufacturer of a unique holographic <a href="http://renewableenergies.fr/tag/solar-technology">solar technology</a> for solar-electric modules, <a href="http://renewableenergies.fr/tag/today-announced-that">today announced that</a> Stephen Filler, Director of Corporate Development, will speak at the 2010 Clean <a href="http://renewableenergies.fr/tag/technology-conference">Technology Conference</a> and <a href="http://renewableenergies.fr/tag/expo">Expo</a> at the <a href="http://renewableenergies.fr/tag/anaheim-convention-center"><a href="http://renewableenergies.fr/tag/anaheim">Anaheim</a> Convention Center</a> in <a href="http://renewableenergies.fr/tag/anaheim">Anaheim</a>, CA on Thursday, <a href="http://renewableenergies.fr/tag/june-24">June 24</a> at 4:20pm in the CleanTechnology <a href="http://renewableenergies.fr/tag/venture-forum">Venture Forum</a>. &#8220;We are excited to <a href="http://renewableenergies.fr/tag/showcase">showcase</a> the latest developments in <a href="http://renewableenergies.fr/tag/prism">Prism</a>&#8217;s Holographic Planar <a href="http://renewableenergies.fr/tag/concentrator">Concentrator</a> technology,&#8221; says Filler, &#8220;and for the possibility of finding the right <a href="http://renewableenergies.fr/tag/partnerships">partnerships</a> as we begin manufacturing holographic <a href="http://renewableenergies.fr/tag/solar-modules">solar modules</a> and film technology.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/prism-solar-technologies-to-present-at-the-2010-clean-technology-conference-and-expo-in-anaheim-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar Technologies a Semifinalist for the 2nd Annual Clean Tech Business Plan Competition</title>
		<link>http://renewableenergies.fr/prism-solar-technologies-a-semifinalist-for-the-2nd-annual-clean-tech-business-plan-competition.html</link>
		<comments>http://renewableenergies.fr/prism-solar-technologies-a-semifinalist-for-the-2nd-annual-clean-tech-business-plan-competition.html#comments</comments>
		<pubDate>Wed, 12 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[anaheim center]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[new energy technologies]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/prism-solar-technologies-inc/news/article/2010/05/prism-solar-technologies-a-semifinalist-for-the-2nd-annual-clean-tech-business-plan-competition?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">The Anaheim Center for New Energy Technologies has selected Prism Solar Technologies as a semifinalist for the 2nd Annual Clean Tech Business Plan Competition.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos//assets/logos/footers/7416-prism-solar-technologies-inc.jpg"/>The <a href="http://renewableenergies.fr/tag/anaheim-center"><a href="http://renewableenergies.fr/tag/anaheim">Anaheim</a> Center</a> for <a href="http://renewableenergies.fr/tag/new-energy-technologies"><a href="http://renewableenergies.fr/tag/new-energy">New Energy</a> Technologies</a> has selected <a href="http://renewableenergies.fr/tag/prism">Prism</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a> as a semifinalist for the 2nd Annual Clean Tech <a href="http://renewableenergies.fr/tag/business-plan-competition"><a href="http://renewableenergies.fr/tag/business-plan">Business Plan</a> Competition</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/prism-solar-technologies-a-semifinalist-for-the-2nd-annual-clean-tech-business-plan-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron sets up test site for seven solar technologies</title>
		<link>http://renewableenergies.fr/chevron-sets-up-test-site-for-seven-solar-technologies.html</link>
		<comments>http://renewableenergies.fr/chevron-sets-up-test-site-for-seven-solar-technologies.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:39:49 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[brightfield]]></category>
		<category><![CDATA[crystalline silicon]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[thin film]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-11128_3-20000928-54.html</guid>
		<description><![CDATA[Project Brightfield will use 7,700 solar panels to evaluate various solar technologies, including panels that use thin-film and one that uses crystalline-silicon photovoltaic technology.]]></description>
			<content:encoded><![CDATA[<p>Project <a href="http://renewableenergies.fr/tag/brightfield">Brightfield</a> will use 7,700 <a href="http://renewableenergies.fr/tag/solar-panels">solar panels</a> to evaluate various <a href="http://renewableenergies.fr/tag/solar-technologies">solar technologies</a>, including panels that use thin-film and one that uses crystalline-<a href="http://renewableenergies.fr/tag/silicon">silicon</a> <a href="http://renewableenergies.fr/tag/photovoltaic-technology"><a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> technology</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/chevron-sets-up-test-site-for-seven-solar-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWorld Jumps in MENA Solar Market, Opportunities To Grow in 2010</title>
		<link>http://renewableenergies.fr/solarworld-jumps-in-mena-solar-market-opportunities-to-grow-in-2010.html</link>
		<comments>http://renewableenergies.fr/solarworld-jumps-in-mena-solar-market-opportunities-to-grow-in-2010.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[arabian peninsula]]></category>
		<category><![CDATA[bank 1]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/03/solarworld-jumps-in-mena-solar-market-opportunities-to-grow-in-2010?cmpid=rss</guid>
		<description><![CDATA[SolarWorld is acquiring a 29 percent stake in the newly founded joint venture Qatar Solar Technologies headquartered in the Emirate of Qatar. The joint venture will establish the first production facility for polysilicon on the Arabian Peninsula. Partners are the Qatar Foundation (70 percent) and the Qatar Development Bank (1 percent).]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/solarworld">SolarWorld</a> is acquiring a 29 percent <a href="http://renewableenergies.fr/tag/stake">stake</a> in the newly founded <a href="http://renewableenergies.fr/tag/joint-venture">joint venture</a> <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a> headquartered in the <a href="http://renewableenergies.fr/tag/emirate">Emirate</a> of <a href="http://renewableenergies.fr/tag/qatar">Qatar</a>. The <a href="http://renewableenergies.fr/tag/joint-venture">joint venture</a> will establish the first production facility for <a href="http://renewableenergies.fr/tag/polysilicon">polysilicon</a> on the <a href="http://renewableenergies.fr/tag/arabian-peninsula">Arabian Peninsula</a>. Partners are the <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> Foundation (70 percent) and the <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> Development Bank (1 percent).</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/solarworld-jumps-in-mena-solar-market-opportunities-to-grow-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWorld acquires 29% of Qatar Solar Technologies to establish the first silicon production on the Arabian Peninsula</title>
		<link>http://renewableenergies.fr/solarworld-acquires-29-of-qatar-solar-technologies-to-establish-the-first-silicon-production-on-the-arabian-peninsula.html</link>
		<comments>http://renewableenergies.fr/solarworld-acquires-29-of-qatar-solar-technologies-to-establish-the-first-silicon-production-on-the-arabian-peninsula.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:51:57 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[arabian peninsula]]></category>
		<category><![CDATA[bank 1]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[poly silicon]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=4154</guid>
		<description><![CDATA[SolarWorld announced that it has acquired a 29% stake in the newly founded Joint Venture Qatar Solar Technologies (QST) headquartered in the Emirate of Qatar. The Joint Venture will establish the first production facility for poly-silicon on the Arabian Peninsula. Partners are the Qatar Foundation (70%) and the Qatar Development Bank (1%).
QST will invest a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/solarworld">SolarWorld</a> announced that it has acquired a 29% <a href="http://renewableenergies.fr/tag/stake">stake</a> in the newly founded <a href="http://renewableenergies.fr/tag/joint-venture">Joint Venture</a> <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a> (QST) headquartered in the <a href="http://renewableenergies.fr/tag/emirate">Emirate</a> of <a href="http://renewableenergies.fr/tag/qatar">Qatar</a>. The <a href="http://renewableenergies.fr/tag/joint-venture">Joint Venture</a> will establish the first production facility for poly-<a href="http://renewableenergies.fr/tag/silicon">silicon</a> on the <a href="http://renewableenergies.fr/tag/arabian-peninsula">Arabian Peninsula</a>. Partners are the <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> Foundation (70%) and the <a href="http://renewableenergies.fr/tag/qatar">Qatar</a> Development Bank (1%).<br />
QST will invest a [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/solarworld-acquires-29-of-qatar-solar-technologies-to-establish-the-first-silicon-production-on-the-arabian-peninsula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar and PPG Industries Partner to Test Performance of Anti-Reflective Glass in Standard and Holographic Solar Modules</title>
		<link>http://renewableenergies.fr/prism-solar-and-ppg-industries-partner-to-test-performance-of-anti-reflective-glass-in-standard-and-holographic-solar-modules.html</link>
		<comments>http://renewableenergies.fr/prism-solar-and-ppg-industries-partner-to-test-performance-of-anti-reflective-glass-in-standard-and-holographic-solar-modules.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[patterned glass]]></category>
		<category><![CDATA[ppg industries]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/prism-solar-technologies-inc/news/article/2010/02/prism-solar-and-ppg-industries-partner-to-test-performance-of-anti-reflective-glass-in-standard-and-holographic-solar-modules?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Prism Solar Technologies and PPG Industries have partnered on a project to test the performance of different types of glass in both standard and holographic photovoltaic (PV) modules at various incident and direct angles. The test will compare PPG's Solarphire® AR high-transmissive glass to patterned glass to determine the increase in energy yield.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/7416-prism-solar-technologies-inc.jpg"/><a href="http://renewableenergies.fr/tag/prism">Prism</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a> and <a href="http://renewableenergies.fr/tag/ppg-industries">PPG Industries</a> have partnered on a project to test the performance of different types of glass in both standard and holographic <a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> (<a href="http://renewableenergies.fr/tag/pv">PV</a>) modules at various incident and direct <a href="http://renewableenergies.fr/tag/angles">angles</a>. The test will compare PPG&#8217;s Solarphire® AR high-transmissive glass to <a href="http://renewableenergies.fr/tag/patterned-glass">patterned glass</a> to determine the increase in energy yield.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/prism-solar-and-ppg-industries-partner-to-test-performance-of-anti-reflective-glass-in-standard-and-holographic-solar-modules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar Awarded a $600,000 Jobs Now Grant</title>
		<link>http://renewableenergies.fr/prism-solar-awarded-a-600000-jobs-now-grant.html</link>
		<comments>http://renewableenergies.fr/prism-solar-awarded-a-600000-jobs-now-grant.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[empire state development]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[photovoltaic modules]]></category>
		<category><![CDATA[solar energy collection]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/prism-solar-technologies-inc/news/article/2009/12/prism-solar-awarded-a-600000-jobs-now-grant?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110">Empire State Development recently awarded Prism Solar Technologies, a manufacturer of photovoltaic modules that improve the performance of solar energy collection, a $600,000 Jobs Now grant. The funds will be used for a portion of the cost of machinery and equipment purchase, as well as installation and building acquisition expenses. The Highland, New York-based company will invest $5.8 million and create up to 175 new jobs.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/7416-prism-solar-technologies-inc.jpg"/><a href="http://renewableenergies.fr/tag/empire-state-development"><a href="http://renewableenergies.fr/tag/empire">Empire</a> State Development</a> recently awarded <a href="http://renewableenergies.fr/tag/prism">Prism</a> <a href="http://renewableenergies.fr/tag/solar-technologies">Solar Technologies</a>, a manufacturer of <a href="http://renewableenergies.fr/tag/photovoltaic-modules"><a href="http://renewableenergies.fr/tag/photovoltaic">photovoltaic</a> modules</a> that improve the performance of <a href="http://renewableenergies.fr/tag/solar-energy-collection"><a href="http://renewableenergies.fr/tag/solar-energy">solar energy</a> collection</a>, a $600,000 <a href="http://renewableenergies.fr/tag/jobs">Jobs</a> Now grant. The funds will be used for a portion of the cost of machinery and equipment purchase, as well as installation and building <a href="http://renewableenergies.fr/tag/acquisition">acquisition</a> expenses. The Highland, New York-based company will invest $5.8 million and create up to 175 <a href="http://renewableenergies.fr/tag/new-jobs">new jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/prism-solar-awarded-a-600000-jobs-now-grant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Solar Institute keen to partner Indian research bodies &#8211; The Hindu Business Line</title>
		<link>http://renewableenergies.fr/australia-solar-institute-keen-to-partner-indian-research-bodies-the-hindu-business-line.html</link>
		<comments>http://renewableenergies.fr/australia-solar-institute-keen-to-partner-indian-research-bodies-the-hindu-business-line.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:10:19 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[australian government]]></category>
		<category><![CDATA[energy initiative]]></category>
		<category><![CDATA[research institutes]]></category>
		<category><![CDATA[sasi]]></category>
		<category><![CDATA[solar institute]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_b962736e5f834d27114e08562f136121</guid>
		<description><![CDATA[Anil Sasi Sydney, Dec 13 The Australian Solar Institute (ASI), part of the Australian Government's Aus $4.5 billion Clean Energy Initiative (CEI), is looking at jointly working with Indian research institutes on cutting-edge
solar technologies. This comes in the backdrop of both India and]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/anil">Anil</a> <a href="http://renewableenergies.fr/tag/sasi">Sasi</a> <a href="http://renewableenergies.fr/tag/sydney">Sydney</a>, Dec 13 The Australian <a href="http://renewableenergies.fr/tag/solar-institute">Solar Institute</a> (ASI), part of the <a href="http://renewableenergies.fr/tag/australian-government">Australian Government</a>&#8217;s Aus $4.5 billion Clean <a href="http://renewableenergies.fr/tag/energy-initiative">Energy Initiative</a> (<a href="http://renewableenergies.fr/tag/cei">CEI</a>), is looking at jointly working with Indian <a href="http://renewableenergies.fr/tag/research-institutes">research institutes</a> on cutting-edge<br />
<a href="http://renewableenergies.fr/tag/solar-technologies">solar technologies</a>. This comes in the backdrop of both <a href="http://renewableenergies.fr/tag/india">India</a> and</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/australia-solar-institute-keen-to-partner-indian-research-bodies-the-hindu-business-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
