<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energies from the Web &#187; wind farm</title>
	<atom:link href="http://renewableenergies.fr/tag/wind-farm/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergies.fr</link>
	<description>Your best source for renewable and green energy news</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windfarm sales up &#8211; The Dominion Post (Wellington, New Zealand)</title>
		<link>http://renewableenergies.fr/windfarm-sales-up-the-dominion-post-wellington-new-zealand.html</link>
		<comments>http://renewableenergies.fr/windfarm-sales-up-the-dominion-post-wellington-new-zealand.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:12:03 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[electricity sales]]></category>
		<category><![CDATA[low wind]]></category>
		<category><![CDATA[manawatu]]></category>
		<category><![CDATA[three months ended june]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[windfarms]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_1792644551835925a79cb44c3a116aa1</guid>
		<description><![CDATA[NZ Windfarms doubled its sales revenue and increased its electricity output for the three months ended June 30, although it fell short of forecasts due to low wind speed and low spot power prices. NZ Windfarms, which owns Te Rere Hau Wind Farm in Manawatu, earned $1 million from electricity sales]]></description>
			<content:encoded><![CDATA[<p>NZ <a href="http://renewableenergies.fr/tag/windfarms">Windfarms</a> doubled its sales revenue and increased its <a href="http://renewableenergies.fr/tag/electricity">electricity</a> output for the <a href="http://renewableenergies.fr/tag/three-months-ended-june"><a href="http://renewableenergies.fr/tag/three-months">three months</a> ended June</a> 30, although it fell short of forecasts due to low <a href="http://renewableenergies.fr/tag/wind-speed">wind speed</a> and low spot power prices. NZ <a href="http://renewableenergies.fr/tag/windfarms">Windfarms</a>, which owns Te <a href="http://renewableenergies.fr/tag/rere">Rere</a> Hau <a href="http://renewableenergies.fr/tag/wind-farm">Wind Farm</a> in <a href="http://renewableenergies.fr/tag/manawatu">Manawatu</a>, earned $<a href="http://renewableenergies.fr/tag/1-million">1 million</a> from <a href="http://renewableenergies.fr/tag/electricity-sales"><a href="http://renewableenergies.fr/tag/electricity">electricity</a> sales</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/windfarm-sales-up-the-dominion-post-wellington-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TICKER &#8211; Boston Herald (Boston, MA)</title>
		<link>http://renewableenergies.fr/the-ticker-boston-herald-boston-ma-3.html</link>
		<comments>http://renewableenergies.fr/the-ticker-boston-herald-boston-ma-3.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:11:02 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[hummus]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[mediterranean foods]]></category>
		<category><![CDATA[u s department]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_438dd3b692307b25046c571b7b90dc06</guid>
		<description><![CDATA[** Air support: Boston-based First Wind secured a $117 million loan guarantee from the U.S. Department of Energy for its wind farm development in Hawaii that will create 200 jobs and power 7,700 Oahu homes. ** Tribe in Taunton: Tribe Mediterranean Foods unveiled the expansion of its hummus-making]]></description>
			<content:encoded><![CDATA[<p>** Air support: <a href="http://renewableenergies.fr/tag/boston">Boston</a>-based First Wind secured a $117 million <a href="http://renewableenergies.fr/tag/loan-guarantee">loan guarantee</a> from the U.S. <a href="http://renewableenergies.fr/tag/department-of-energy">Department of Energy</a> for its <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> development in <a href="http://renewableenergies.fr/tag/hawaii">Hawaii</a> that will create 200 <a href="http://renewableenergies.fr/tag/jobs">jobs</a> and power 7,700 <a href="http://renewableenergies.fr/tag/oahu">Oahu</a> homes. ** <a href="http://renewableenergies.fr/tag/tribe">Tribe</a> in Taunton: <a href="http://renewableenergies.fr/tag/tribe">Tribe</a> <a href="http://renewableenergies.fr/tag/mediterranean-foods">Mediterranean Foods</a> unveiled the expansion of its <a href="http://renewableenergies.fr/tag/hummus">hummus</a>-making</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/the-ticker-boston-herald-boston-ma-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Breeze Power and International Power Canada building Phase 1 of Knob Hill wind farm in Canada</title>
		<link>http://renewableenergies.fr/sea-breeze-power-and-international-power-canada-building-phase-1-of-knob-hill-wind-farm-in-canada.html</link>
		<comments>http://renewableenergies.fr/sea-breeze-power-and-international-power-canada-building-phase-1-of-knob-hill-wind-farm-in-canada.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:56:47 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[british columbia canada]]></category>
		<category><![CDATA[canada knob]]></category>
		<category><![CDATA[energy subsidiary]]></category>
		<category><![CDATA[hill wind]]></category>
		<category><![CDATA[knob hill]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5721</guid>
		<description><![CDATA[Sea Breeze Energy (subsidiary of Sea Breeze Power Corp.) and International Power Canada (part of International Power) have entered into an agreement to develop and build Phase 1 of the Know Hill wind farm, located northwest of Vancouver, in British Columbia, Canada. Knob Hill wind farm&#39;s first phase will have a total of 99 MW [...]]]></description>
			<content:encoded><![CDATA[<p>Sea Breeze Energy (<a href="http://renewableenergies.fr/tag/subsidiary">subsidiary</a> of Sea Breeze Power Corp.) and International Power <a href="http://renewableenergies.fr/tag/canada">Canada</a> (part of International Power) have entered into an agreement to develop and build <a href="http://renewableenergies.fr/tag/phase-1">Phase 1</a> of the Know <a href="http://renewableenergies.fr/tag/hill-wind">Hill wind</a> farm, located <a href="http://renewableenergies.fr/tag/northwest">northwest</a> of <a href="http://renewableenergies.fr/tag/vancouver">Vancouver</a>, in <a href="http://renewableenergies.fr/tag/british-columbia">British Columbia</a>, <a href="http://renewableenergies.fr/tag/canada">Canada</a>. Knob <a href="http://renewableenergies.fr/tag/hill-wind">Hill wind</a> farm&#039;s first phase will have a total of 99 <a href="http://renewableenergies.fr/tag/mw">MW</a> [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/sea-breeze-power-and-international-power-canada-building-phase-1-of-knob-hill-wind-farm-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much hot air ; LETTERS &#8211; Daily Mail (London, UK)</title>
		<link>http://renewableenergies.fr/too-much-hot-air-letters-daily-mail-london-uk.html</link>
		<comments>http://renewableenergies.fr/too-much-hot-air-letters-daily-mail-london-uk.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:11:12 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[day seven]]></category>
		<category><![CDATA[generator sets]]></category>
		<category><![CDATA[maximum power output]]></category>
		<category><![CDATA[seven days]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind generators]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_eeb20b9f27ff05afa2955f9f89c2bb15</guid>
		<description><![CDATA[FOR some years, I worked at what is now called Didcot A Power Station, a coal-fired station with four 500mW generator sets which can produce that power 24 hours a day, seven days a week. The latest wind generators have a maximum power output of 7mW. so to replace the power station with a wind farm]]></description>
			<content:encoded><![CDATA[<p>FOR some years, I worked at what is now called Didcot A <a href="http://renewableenergies.fr/tag/power-station">Power Station</a>, a <a href="http://renewableenergies.fr/tag/coal">coal</a>-fired station with four 500mW <a href="http://renewableenergies.fr/tag/generator-sets">generator sets</a> which can produce that power 24 hours a day, <a href="http://renewableenergies.fr/tag/seven-days">seven days</a> a week. The latest <a href="http://renewableenergies.fr/tag/wind-generators">wind generators</a> have a <a href="http://renewableenergies.fr/tag/maximum-power-output">maximum power output</a> of 7mW. so to replace the <a href="http://renewableenergies.fr/tag/power-station">power station</a> with a <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a></p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/too-much-hot-air-letters-daily-mail-london-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberdrola Renovables receives USD 170 million in grant from US government</title>
		<link>http://renewableenergies.fr/iberdrola-renovables-receives-usd-170-million-in-grant-from-us-government.html</link>
		<comments>http://renewableenergies.fr/iberdrola-renovables-receives-usd-170-million-in-grant-from-us-government.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:52:56 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[iberdrola]]></category>
		<category><![CDATA[renewable energy project]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5701</guid>
		<description><![CDATA[Iberdrola Renovables announced the company has received USD 170 million in stimulus funding through a grant from the US government, for the start-up of the Cayuga Ridge wind farm project. This is the largest single amount ever awarded as a grant to a company for the development of a renewable energy project in the US.
To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/iberdrola">Iberdrola</a> Renovables announced the company has received USD 170 million in <a href="http://renewableenergies.fr/tag/stimulus">stimulus</a> funding through a grant from the <a href="http://renewableenergies.fr/tag/us-government">US government</a>, for the start-up of the <a href="http://renewableenergies.fr/tag/cayuga">Cayuga</a> Ridge wind <a href="http://renewableenergies.fr/tag/farm-project">farm project</a>. This is the largest single amount ever awarded as a grant to a company for the development of a <a href="http://renewableenergies.fr/tag/renewable-energy-project"><a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> project</a> in the US.<br />
To [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/iberdrola-renovables-receives-usd-170-million-in-grant-from-us-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APS in PPA for electricity from Perrin Ranch wind farm in Arizona</title>
		<link>http://renewableenergies.fr/aps-in-ppa-for-electricity-from-perrin-ranch-wind-farm-in-arizona.html</link>
		<comments>http://renewableenergies.fr/aps-in-ppa-for-electricity-from-perrin-ranch-wind-farm-in-arizona.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:09:38 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[arizona public service]]></category>
		<category><![CDATA[arizona public service company]]></category>
		<category><![CDATA[arizona usa]]></category>
		<category><![CDATA[coconino county arizona]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5690</guid>
		<description><![CDATA[Arizona Public Service Company signed a power purchase agreement (PPA), whereby the utility will purchase all the power generated from a wind farm being built in Coconino County, Arizona, USA. The Perrin Ranch wind farm will have 99 MW of installed capacity (62 wind turbines), and is being developed by a subsidiary of NextEra Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/arizona-public-service-company"><a href="http://renewableenergies.fr/tag/arizona-public-service">Arizona Public Service</a> Company</a> signed a <a href="http://renewableenergies.fr/tag/power-purchase-agreement">power purchase agreement</a> (<a href="http://renewableenergies.fr/tag/ppa">PPA</a>), whereby the utility will purchase all the power generated from a <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> being built in <a href="http://renewableenergies.fr/tag/coconino-county">Coconino County</a>, Arizona, USA. The Perrin Ranch <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> will have 99 <a href="http://renewableenergies.fr/tag/mw">MW</a> of <a href="http://renewableenergies.fr/tag/installed-capacity">installed capacity</a> (62 <a href="http://renewableenergies.fr/tag/wind-turbines">wind turbines</a>), and is being developed by a <a href="http://renewableenergies.fr/tag/subsidiary">subsidiary</a> of <a href="http://renewableenergies.fr/tag/nextera">NextEra</a> Energy [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/aps-in-ppa-for-electricity-from-perrin-ranch-wind-farm-in-arizona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt for new forms of energy turns to seabed &#8211; Mail on Sunday (London, UK)</title>
		<link>http://renewableenergies.fr/hunt-for-new-forms-of-energy-turns-to-seabed-mail-on-sunday-london-uk.html</link>
		<comments>http://renewableenergies.fr/hunt-for-new-forms-of-energy-turns-to-seabed-mail-on-sunday-london-uk.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:11:14 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[sustainable power]]></category>
		<category><![CDATA[two million]]></category>
		<category><![CDATA[welsh assembly]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_f368c65d71ca9d3fe37eff32d5724463</guid>
		<description><![CDATA[AN UNDERWATER tidal version of a wind farm is to be developed with the help of a Pounds 500,000 grant from the Welsh Assembly. This new form of green energy could over decades provide sustainable power to light up more than two million homes. The grant, which is expected to be the first in a]]></description>
			<content:encoded><![CDATA[<p>AN UNDERWATER tidal version of a <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> is to be developed with the help of a Pounds 500,000 grant from the <a href="http://renewableenergies.fr/tag/welsh-assembly"><a href="http://renewableenergies.fr/tag/welsh">Welsh</a> Assembly</a>. This new form of <a href="http://renewableenergies.fr/tag/green-energy">green energy</a> could over <a href="http://renewableenergies.fr/tag/decades">decades</a> provide <a href="http://renewableenergies.fr/tag/sustainable-power">sustainable power</a> to light up more than <a href="http://renewableenergies.fr/tag/two-million">two million</a> homes. The grant, which is expected to be the first in a</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/hunt-for-new-forms-of-energy-turns-to-seabed-mail-on-sunday-london-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-farm poll &#8211; The Press (Christchurch, New Zealand)</title>
		<link>http://renewableenergies.fr/wind-farm-poll-the-press-christchurch-new-zealand.html</link>
		<comments>http://renewableenergies.fr/wind-farm-poll-the-press-christchurch-new-zealand.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:15:09 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[independent adjudicator]]></category>
		<category><![CDATA[john carr]]></category>
		<category><![CDATA[meridian energy]]></category>
		<category><![CDATA[north canterbury]]></category>
		<category><![CDATA[valley wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_9cf86e58db3e5a5370a708ff61c93329</guid>
		<description><![CDATA[Greta Valley wind-farm activist John Carr says he received 320 votes
against Meridian Energy's proposed Project Hurunui, 43 in support and 10
neutral in a referendum of 800 households in North Canterbury. If Meridian
sought verification, a count would be done by an independent adjudicator
without]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/greta">Greta</a> <a href="http://renewableenergies.fr/tag/valley-wind">Valley wind</a>-farm activist <a href="http://renewableenergies.fr/tag/john-carr">John Carr</a> says he received 320 votes<br />
against <a href="http://renewableenergies.fr/tag/meridian-energy"><a href="http://renewableenergies.fr/tag/meridian">Meridian</a> Energy</a>&#8217;s <a href="http://renewableenergies.fr/tag/proposed-project">proposed Project</a> Hurunui, 43 in support and 10<br />
neutral in a <a href="http://renewableenergies.fr/tag/referendum">referendum</a> of 800 <a href="http://renewableenergies.fr/tag/households">households</a> in <a href="http://renewableenergies.fr/tag/north-canterbury">North Canterbury</a>. If <a href="http://renewableenergies.fr/tag/meridian">Meridian</a><br />
sought verification, a count would be done by an <a href="http://renewableenergies.fr/tag/independent-adjudicator">independent adjudicator</a><br />
without</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/wind-farm-poll-the-press-christchurch-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES Americas in BOP contract for wind farm in Nebraska</title>
		<link>http://renewableenergies.fr/res-americas-in-bop-contract-for-wind-farm-in-nebraska.html</link>
		<comments>http://renewableenergies.fr/res-americas-in-bop-contract-for-wind-farm-in-nebraska.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:17:00 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[balance of plant]]></category>
		<category><![CDATA[flat water]]></category>
		<category><![CDATA[nebraska usa]]></category>
		<category><![CDATA[state of nebraska]]></category>
		<category><![CDATA[wind energy project]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5671</guid>
		<description><![CDATA[RES Americas, part of RES Group, has been awarded a balance of plant (BOP) contract by Flat Water Wind Farm LLC, for the Flat Water wind farm located in Nebraska, USA. This will be RES Americas&#39; second wind energy project in the state of Nebraska.
The wind farm is currently under construction, and once completed will [...]]]></description>
			<content:encoded><![CDATA[<p>RES Americas, part of RES Group, has been awarded a <a href="http://renewableenergies.fr/tag/balance-of-plant">balance of plant</a> (BOP) contract by <a href="http://renewableenergies.fr/tag/flat-water">Flat Water</a> <a href="http://renewableenergies.fr/tag/wind-farm">Wind Farm</a> LLC, for the <a href="http://renewableenergies.fr/tag/flat-water">Flat Water</a> <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> located in Nebraska, USA. This will be RES Americas&#039; second <a href="http://renewableenergies.fr/tag/wind-energy-project"><a href="http://renewableenergies.fr/tag/wind-energy">wind energy</a> project</a> in the <a href="http://renewableenergies.fr/tag/state-of-nebraska">state of Nebraska</a>.<br />
The <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> is currently under construction, and once completed will [...]</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/res-americas-in-bop-contract-for-wind-farm-in-nebraska.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service Company of Oklahoma signs wind power agreement &#8211; Journal Record (Oklahoma City, Ok)</title>
		<link>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html</link>
		<comments>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:13:14 +0000</pubDate>
		<dc:creator>renewable energies Master feed</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[grady county]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[public service company of oklahoma]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">5p9Fs3wz3hGcSEeG0z6skA_9fdab8f557024f831fa0ffcf02f7f861</guid>
		<description><![CDATA[Public Service Company of Oklahoma customers will have the option to
purchase renewable, or "green" energy, following an agreement signed with
NextEra Energy Resources for the long-term purchase of 99 megawatts of
renewable energy from a wind farm under construction near the Grady County
community]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergies.fr/tag/public-service-company-of-oklahoma">Public Service Company of Oklahoma</a> customers will have the option to<br />
purchase renewable, or &#8220;green&#8221; energy, following an agreement signed with<br />
<a href="http://renewableenergies.fr/tag/nextera">NextEra</a> <a href="http://renewableenergies.fr/tag/energy-resources">Energy Resources</a> for the long-term purchase of 99 <a href="http://renewableenergies.fr/tag/megawatts">megawatts</a> of<br />
<a href="http://renewableenergies.fr/tag/renewable-energy">renewable energy</a> from a <a href="http://renewableenergies.fr/tag/wind-farm">wind farm</a> under construction near the <a href="http://renewableenergies.fr/tag/grady-county">Grady County</a><br />
community</p>]]></content:encoded>
			<wfw:commentRss>http://renewableenergies.fr/public-service-company-of-oklahoma-signs-wind-power-agreement-journal-record-oklahoma-city-ok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
